Lauscha
This glass is made by Farbglasshütte Lauscha in the German town of Lauscha. Lauscha glass is 104 coe and is all hand-pulled. Since it is hand-pulled, it is often easier to get hold of in larger diameter rods.
Lauscha also makes glass for human prosthetics in a different coe. They sell 104 tubing and filigrana as well.
Lauscha clear is of very high quality, but may not be compatible with silver glass.
Lauscha colours and stock numbers
Lauscha stock numbers can include a shade: for example, SNT 220 3 is a mid-tone transparent red. The single digit can be 0 for unrated, or 1-5 for darkness. SNT 220 5 would be a very dark transparent red. The full number also includes the rod thickness - for 6-8mm rods it will have 0608 added to the end.
Transparent
Stock Number | Colour | Properties | Reactions |
---|---|---|---|
SNT-016 | Thuringian Forest | ||
SNT-020 | Blue | Comes in shades light to dark | |
SNT-025 | Artist Crystal 'Ice Blue' | ||
SNT-040 | Brown | Comes in shades light to dark | |
SNT-050 | Citrine | ||
SNT-065 | Champagne | ||
SNT-080 | Green | Comes in shades light to dark | |
SNT-081 | Copper green | Teal, contains copper. Different shades. | |
SNT-082 | Moss green | ||
SNT-085 | Sea green | ||
SNT-086 | Forest green/olive | ||
SNT-087 | Olive | ||
SNT-095 | Crystal with silver | ||
SNT-100 | Clear | (Reformulated since '97). May not be compatible with silver glass | |
SNT-101 | Soft clear | Melts more easily, good for hot heads. May not be compatible with silver glass | |
SNT-102 | Clear/grey | ||
SNT-145 | Semi-transparent yellow | ||
SNT-146 | Orange/yellow | made with Peter Kuchinke | |
SNT-149 | Orange | made with Peter Kuchinke | |
SNT-150 | Orange | ||
SNT-180 | Smoke | Comes in different shades | |
SNT-200 | Peach (rosalin) | ||
SNT-205 | Pink | ||
SNT-219 | Red | made with Peter Kuchinke, more transparent | |
SNT-220 | Red | Comes in shades light to dark | |
SNT-230 | Copper ruby | ||
SNT-240 | Dark aquamarine | ||
SNT-245 | Aquamarine | ||
SNT-250 | Violet (amethyst) | Comes in shades light to dark | |
SNT-255 | Blue-violet | "Famous Purple" |
Opaque
Stock Number | Colour | Properties | Reactions |
---|---|---|---|
SNO-310 | Alabaster blue | ||
SNO-320 | Blue | ||
SNO-325 | Dark blue | ||
SNO-330 | Sky blue | ||
SNO-340 | Yellow | ||
SNO-341 | Yellow | ||
SNO-342 | Yellow/orange | ||
SNO-340 | Orange | ||
SNO-360 | Green (green apple) | ||
SNO-380 | Kryolith white | dense white | |
SNO-420 | Pink | ||
SNO-440 | Red | ||
SNO-480 | Black | ||
SNO-501 | Turquoise | ||
SNO-520 | Violet | ||
SNO-525 | Violet blue | ||
SNO-601 | Cocoa | ||
SNO-602 | Dark teal (steel blue) | ||
SNO-603 | Olive | ||
SNO-604 | Wedgewood blue | a royal blue |
Specials and Milky Ways
Some of these are one-offs, some have been made repeatedly. The milky ways are typically translucent and reactive. They opacify with heating, but working them cool and reducing them before they go in the kiln can help keep them translucent.
Stock Number | Colour | Properties | Reactions |
---|---|---|---|
SNT-227 | Magenta (fuchsia) | light striking colour | |
SNT-246 | Bluetonium | Silver-rich transparent blue | Reduces to rust |
SNT-259 | Supernova (Earthblue) | Silver-rich saturated blue-purple | Can be stormed |
SNT-260 | Magenta | ||
SNO-382 | Vanilla ice/white with silver | Reduce for striations | reacts with silver |
SNO-385 | Buckhorn | ||
SNO-605 | Milky Way | ||
SNO-608 | Thüringian herb milky way | ||
SNO-609 | Thüringen salmon milky way | ||
SNO-615 | Ice blue milky way | ||
SNO-630 | Caramello | Reactive caramel | |
SNO-635 | Dusty lilac milky way | aka lavender pink | |
SNO-636 | Rose toffee milky way | aka fleshy pink (23.04.08) | |
SNO-637 | Orchid milky way | (24.04.08) | |
SNO-639 | Faded rose milky way | (28.04.08) | |
SNO-641 | Crème brule milky way | ||
SNO-642 | Latte macchiato milky way | (05.05.08) |
Layered rods
Layered rods (Überfang) are labelled SNU and are given the number of their main colour component. Murrini cane also come under this description, with square or triangular centres.
Stock Number | Colour | Properties | Reactions |
---|---|---|---|
SNU-020 | Green layered | green-white-green | |
SNU-040 | Brown layered | brown-white-brown | |
SNU-041 | White with gold layered | ||
SNU-080 | Blue layered | blue-white-blue | |
SNU-200 | Peach layered | peach-white-peach | |
SNU-220 | Red layered | red-white-red, also yellow murrini cane | |
SNU-250 | Violet layered | violet-white-violet |