Difference between revisions of "CiM"
Line 20: | Line 20: | ||
|C0109 | |C0109 | ||
|bordello | |bordello | ||
− | | | + | | |
|semi translucent deep red | |semi translucent deep red | ||
| | | | ||
Line 50: | Line 50: | ||
|C0241 | |C0241 | ||
|creamsicle | |creamsicle | ||
− | | | + | |not a spreading colour |
|semi opaque orange | |semi opaque orange | ||
| | | | ||
Line 68: | Line 68: | ||
|C0402 | |C0402 | ||
|cedalon | |cedalon | ||
− | | | + | |does not spread |
|opaque turquoise | |opaque turquoise | ||
| | | | ||
Line 80: | Line 80: | ||
|C0430 | |C0430 | ||
|elphaba | |elphaba | ||
− | | | + | |does not spread |
|opaque light green | |opaque light green | ||
| | | | ||
Line 88: | Line 88: | ||
| | | | ||
|opaque pale green | |opaque pale green | ||
− | | | + | |lace reaction with nero intenso stringer |
|- | |- | ||
|C0449 | |C0449 | ||
|kryptonite | |kryptonite | ||
− | | | + | |striking |
|semi opaque light blue | |semi opaque light blue | ||
− | | | + | |does not react with silver glass |
|- | |- | ||
|C0505 | |C0505 | ||
Line 136: | Line 136: | ||
| | | | ||
|opaque medium blue | |opaque medium blue | ||
− | | | + | |brown reaction with fine silver |
|- | |- | ||
|C0550 | |C0550 | ||
Line 166: | Line 166: | ||
| | | | ||
|opaque violet | |opaque violet | ||
− | | | + | |does not react with silver glass or SIS - spreads when superheated over a softer opaque base |
|- | |- | ||
|C0645 | |C0645 | ||
Line 172: | Line 172: | ||
| | | | ||
|opaque pale lilac | |opaque pale lilac | ||
− | | | + | |brown reaction with fine silver |
|- | |- | ||
|C0652 | |C0652 | ||
Line 190: | Line 190: | ||
| | | | ||
|opaque medium purple | |opaque medium purple | ||
− | | | + | |does not react with silver glass |
|- | |- | ||
|C0655 | |C0655 | ||
|eggplant | |eggplant | ||
− | | | + | |spreading colour |
|opaque dark purple | |opaque dark purple | ||
− | | | + | |reactive |
|- | |- | ||
|C0658 | |C0658 | ||
Line 249: | Line 249: | ||
|sepia | |sepia | ||
| | | | ||
− | |transparent pale pink | + | |transparent pale pink - looks good etched |
| | | | ||
|- | |- | ||
Line 260: | Line 260: | ||
|C0806 | |C0806 | ||
|cirrus | |cirrus | ||
− | |striking colour - shocky - anneal from hot | + | |striking colour - shocky - anneal from hot - takes longer to etch |
|semi opaque white | |semi opaque white | ||
|reduces to yellow/brown | |reduces to yellow/brown | ||
Line 298: | Line 298: | ||
| | | | ||
|semi opaque light pink | |semi opaque light pink | ||
− | | | + | |brown reaction with fine silver |
|- | |- | ||
|C0915 | |C0915 | ||
Line 314: | Line 314: | ||
|C0926 | |C0926 | ||
|cranberry | |cranberry | ||
− | | | + | |spreading colour |
|semi opaque rich dark pink | |semi opaque rich dark pink | ||
− | | | + | |very reactive |
|- | |- | ||
|C0957 | |C0957 |
Revision as of 23:32, 8 January 2009
CIM stands for Creation Is Messy. They are suppliers of glass which hs a CoE of 104 and is compatible with Effetre, Vetrofond, Lauscha and the other 104 glasses. The messy colour pallettes are being extended regularly with new shades. They also produce a range of CoE 96 glass called Messy 96. Messy colour 104 and Messy 96 are not compatible.
Occasionally CiM produce a pull of glass that does conform exactly to their colour specifications or one that is created for a test run. These occasional odd lots of glass are labled as "Messy Uniques" and are sold exclusively by Frantz art glass and associated sellers in the U.S.A.
Creation in Messy 104 colours and stock numbers
Information on the working properties of CiM glass is a current research project by members of the Frit-Happens community in the form of a prize competition Frit-Happens CiM Competition Thread
CiM 104
Stock Number | Colour | Properties | Other Info | Reactions |
---|---|---|---|---|
C0109 | bordello | semi translucent deep red | ||
C0128 | sangre | striking colour | opaque red | |
C0149 | lipstick | opaque red brown | ||
C0223 | pumpkin | opaque light orange | ||
C0229 | clockwork | opaque deep orange | ||
C0241 | creamsicle | not a spreading colour | semi opaque orange | |
C0346 | ghee | semi opaque light yellow | ||
C0351 | stoneground | opaque light brown | ||
C0402 | cedalon | does not spread | opaque turquoise | |
C0413 | peacock green | shocky - anneal from hot | semi translucent light green | |
C0430 | elphaba | does not spread | opaque light green | |
C0448 | dirty martini | opaque pale green | lace reaction with nero intenso stringer | |
C0449 | kryptonite | striking | semi opaque light blue | does not react with silver glass |
C0505 | french blue | opaque bright blue | ||
C0508 | leaky pen | work high in flame as may pit | semi translucent dark blue | spreading colour |
C0512 | halong bay | shocky - anneal from hot | semi translucent light blue | |
C0519 | glacier | opaque light blue | ||
C0531 | lapis | opaque purple blue | ||
C0543 | sapphire | transparent medium blue | ||
C0547 | electric avenue | opaque medium blue | brown reaction with fine silver | |
C0550 | chalcedony | opaque light blue | ||
C0562 | ming | opaque deep blue | ||
C0563 | pulsar | transparent medium blue | ||
C0618 | simply berry | semi opaque light purple | ||
C0632 | thai orchid | opaque violet | does not react with silver glass or SIS - spreads when superheated over a softer opaque base | |
C0645 | heffalump | opaque pale lilac | brown reaction with fine silver | |
C0652 | count von count | transparent light purple | ||
C0653 | larkspur | transparent pale purple | ||
C0654 | grape ape | opaque medium purple | does not react with silver glass | |
C0655 | eggplant | spreading colour | opaque dark purple | reactive |
C0658 | plum | semi translucent light purple | ||
C0660 | crocus | semi opaque light purple | ||
C0661 | evil queen | opaque deep purple | ||
C0667 | poi | opaque dark lilac | ||
C0701 | ginger | opaque light pink | ||
C0703 | butter pecan | opaque pale pink | ||
C0717 | khaki | opaque gray green | ||
C0722 | canyon de chelly | opaque light brown | ||
C0742 | sepia | transparent pale pink - looks good etched | ||
C0765 | chai | opaque pale pink | ||
C0806 | cirrus | striking colour - shocky - anneal from hot - takes longer to etch | semi opaque white | reduces to yellow/brown |
C0820 | hades | opaque intense black | ||
C0834 | clear | transparent clear | ||
C0835 | peace | shimmering opaque white | ||
C0859 | marshmallow | semi opaque white | ||
C0904 | gelly's sty | annealing temp 510 degrees C | opaque light pink | |
C0907 | rose quartz | semi opaque light pink | brown reaction with fine silver | |
C0915 | pink champagne | translucent light pink | ||
C0921 | blush | translucent pale pink | ||
C0926 | cranberry | spreading colour | semi opaque rich dark pink | very reactive |
C0957 | desert pink | opaque pale pink |
CiM Uniques
Stock Number | Colour | Properties | Other Info | Reactions |
---|---|---|---|---|
511128-1 | sangre | darker than regular sangre | ||
511140-1 | lipstick | lighter thank regular lipstick | ||
511140-3 | lipstick | lighter than 5111140-1 | ||
511223-3 | Pumpkin | lighter than regular pumpkin | ||
511223-3 | pumpkin | translucent burnt orange | ||
511333 | sunshine | never went in to full production | soft buttery yellow | |
511351-1 | stone ground | lighter than regular | ||
511413-2 | peacock green | slightly blueish compared to regular | ||
511413-3 | peacock green | more saturated than 511413-2 | ||
511427 | tabby gray | never went in to full production | silver gray | |
511430-1 | elphaba | very similar to regular | ||
511430-2 | elphaba | petroleum green | ||
511430-3 | elphaba | darker than regular | ||
511449-1 | kryptonite | turns opaque more quickly than regular | ||
511531-1 | lapis | more purple than blue | ||
511618-1 | simply berry | lighter than regular | ||
511618-2 | simply berry | darker than regular | ||
511644 | dusk | never went in to full production - colour shifts under different lighting | blue gray shade | |
511656 | blackcurrant | almost black when used on its own | very dark purple | |
511701-1 | ginger | lighter than regular | ||
511703-3 | butter pecan | darker than regular | ||
511703-3 | butter pecan | more yellow than regular | ||
511742-1 | sepia | More amber than regular | ||
511806-1 | cirrus | striking colour | strikes to opaque more easily than regular | |
511806-2 | cirrus | striking colour | slight blue tint | |
511864 | charcoal | never went in to full production - looks black when used on its own | transparent dark gray | |
511904-1 | gelly's sty | less saturated than regular | ||
511938 | gelly's sty and peace | cored cane, heart shaped peace encased with gelly's sty | streaky pink when worked | |
511938 | gelly's sty and cranberry pink | cored cane, heart shaped cranberry encased with gelly's sty | streaky pink and red when worked |
Two batch annealing schedules for CiM
525 (Celsius) annealing schedule for batch annealing
Ramp up 0-150 degrees 1 hour 150-315 degrees 1 hour 315-425 degrees 1 hour 425-525 degrees 1 hour Held at 525 for 30 minutes Ramp down 525-425 degrees 2 hours 425-370 degrees 1 hour 370-315 degrees 1 hour 315-205 degrees 1 hour Turn off kiln and remove beads the next morning.
555 (Celsius) annealing schedule for batch annealing
Ramp up 0-150 degrees 1 hour 150-315 degrees 1 hour 315-425 degrees 45 minutes 425-510 degrees 45 minutes 510-555 degrees 45 minutes Held at 555 for 30 minutes Ramp down 555-510 degrees 1 hour 510-455 degrees 1 hour 455-400 degrees 1 hour 400-290 degrees 1 hour 290-230 degrees 1 hour Turn off kiln and remove beads in the morning.
Information researched by CiM tester Lorraine Chandler
Further information
Visit their website for more information: http://www.creationismessy.com/