Effetre
From Fritipedia
Jump to navigationJump to searchEffetre is glass made on the island of Murano, Venice, Italy. And is very popular with lampworkers partly due to the vast array of colours available.
Many stockists of Effetre glass rods use their own colour descriptions and stock numbers. The last 3 digits used by any stockist for their stock numbers will refer to the Vetrofond factory stock number.
Effetre colours and stock numbers
Transparent
Stock Number | Colour | Properties | Reactions | ||||
---|---|---|---|---|---|---|---|
004 | clear | melts quickly - may contain bubbles | |||||
005 | super clear | good for encasing silver glass - less scummy than 004 | |||||
008 | pale amber | stiff glass | |||||
012 | light topaz | stiff glass | |||||
014 | topaz | reacts with silver glass - reacts with silver to produce organic effects | |||||
016 | dark topaz (root beer) | stiff glass | 018 | light brown | stiff glass | Reacts with iris gold frit | |
019 | sage green | reduces to terecotta in a propane rich flame | |||||
020 | lightgrass green | stiff glass | may pit if heated too quickly | ||||
022 | medium grass green | stiff glass | may pit if heated too quickly | ||||
023 | green | stiff glass | may pit if heated too quickly | ||||
024 | dark grass green | medium stiff glass | may pit if heated too quickly | ||||
025 | olive | ||||||
026 | light teal | ||||||
027 | dark teal | stiff glass - handpulled | |||||
028 | light emerald green | stiff glass | |||||
030 | dark emerald green | stiff glass - handpulled | |||||
031 | pale emerald green | stiff glass - handpulled | |||||
034 | light aquamarine | stiff glass - hardens quickly | |||||
035 | antique aqua | ||||||
036 | dark aqua | stiff glass | may pit if heated too quickly | ||||
038 | very pale aqua | medium stiff glass | may pit if heated too quickly | ||||
039 | dark violet | ||||||
040 | light amethyst | medium stiff glass | |||||
042 | medium amethyst | medium stiff glass | |||||
044 | dark amethyst | medium stiff glass | |||||
046 | pale amethyst | medium stiff glass | |||||
048 | very pale blue gray | medium stiff glass | |||||
049 | straw yellow | stiff glass - handpulled | |||||
050 | pale blue | medium stiff glass | appears green as an encasement over ivory | ||||
052 | light blue | medium stiff glass | may pit if heated too quickly | ||||
054 | medium blue | medium stiff glass | may pit if heated too quickly | ||||
056 | dark blue | medium stiff glass | may pit if heated too quickly | ||||
058 | ink blue | medium stiff glass - handpulled |
Further information
For further information see ...