Difference between revisions of "Vetrofond"
From Fritipedia
Jump to navigationJump to search (updated odds and dates) |
|||
Line 25: | Line 25: | ||
|- | |- | ||
|1008 | |1008 | ||
− | |yellow | + | |yellow (pale amber) |
| | | | ||
| | | | ||
Line 38: | Line 38: | ||
| | | | ||
|reacts with silver glass - reacts with silver to produce organic effects | |reacts with silver glass - reacts with silver to produce organic effects | ||
+ | |- | ||
+ | |1016 | ||
+ | |dark topaz | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|1020 | |1020 | ||
Line 55: | Line 60: | ||
|- | |- | ||
|1026 | |1026 | ||
− | |teal | + | |light teal |
| | | | ||
| | | | ||
Line 65: | Line 70: | ||
|- | |- | ||
|1030 | |1030 | ||
− | |emerald green | + | |dark emerald green |
| | | | ||
| | | | ||
Line 75: | Line 80: | ||
|- | |- | ||
|1036 | |1036 | ||
− | |aquamarine (aqua) | + | |dark aquamarine (aqua) |
| | | | ||
| | | | ||
Line 100: | Line 105: | ||
|- | |- | ||
|1048 | |1048 | ||
− | |grey | + | |grey (pale blue grey) |
| | | | ||
| | | | ||
Line 146: | Line 151: | ||
|1076 | |1076 | ||
|red | |red | ||
− | | | + | |striking |
| | | | ||
|- | |- | ||
Line 210: | Line 215: | ||
|- | |- | ||
|1216 | |1216 | ||
− | |grass green | + | |light grass green |
| | | | ||
| | | | ||
Line 235: | Line 240: | ||
|- | |- | ||
|1232 | |1232 | ||
− | |turquoise | + | |light turquoise |
| | | | ||
|reduces in a propane rich flame - reacts with ivory | |reduces in a propane rich flame - reacts with ivory | ||
Line 255: | Line 260: | ||
|- | |- | ||
|1246 | |1246 | ||
− | |cobalt blue | + | |cobalt blue (lapis cobalt) |
| | | | ||
| | | | ||
Line 270: | Line 275: | ||
|- | |- | ||
|1255 | |1255 | ||
− | |flower pink | + | |flower pink (odd) |
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1256 | ||
+ | |dark pink | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1260 | ||
+ | |light pink | ||
| | | | ||
| | | | ||
Line 305: | Line 320: | ||
|- | |- | ||
|1404 | |1404 | ||
− | |lemon | + | |light lemon yellow |
|saturated colour | |saturated colour | ||
|reacts with silver glass | |reacts with silver glass | ||
|- | |- | ||
|1408 | |1408 | ||
− | |medium yellow | + | |medium lemon yellow |
|saturated colour | |saturated colour | ||
+ | | | ||
+ | |- | ||
+ | |1409 | ||
+ | |translucent yellow | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 317: | Line 337: | ||
|dark lemon | |dark lemon | ||
|saturated colour | |saturated colour | ||
+ | | | ||
+ | |- | ||
+ | |1416 | ||
+ | |bright acid yellow | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 340: | Line 365: | ||
|- | |- | ||
|1438 | |1438 | ||
− | |red | + | |purple red |
|saturated colour | |saturated colour | ||
|reacts with ivory and copper colours | |reacts with ivory and copper colours | ||
Line 349: | Line 374: | ||
| | | | ||
|- | |- | ||
− | | | + | |1448 |
|dark brown | |dark brown | ||
|saturated colour | |saturated colour | ||
Line 367: | Line 392: | ||
=== Odd lots === | === Odd lots === | ||
+ | Where two stock numbers are listed, the first is the one used by Frantz Art Glass, the second is as listed on Glassworks.be. Frantz Art Glass renames and renumbers some of the glass. | ||
{| class="wikitable sortable" width=90% | {| class="wikitable sortable" width=90% | ||
|- | |- | ||
! width=50px|Stock Number | ! width=50px|Stock Number | ||
! Colour | ! Colour | ||
+ | ! Date | ||
! Properties | ! Properties | ||
! Reactions | ! Reactions | ||
+ | |- | ||
+ | |1260 | ||
+ | |pink swirl | ||
+ | | | ||
+ | |opaque candy pink swirled with transparent shade of darker pink | ||
+ | | | ||
+ | |- | ||
+ | |1402 | ||
+ | |custard | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1420 | ||
+ | |rosehip | ||
+ | | | ||
+ | | | ||
+ | |varies from translucent rose red to opaque orange | ||
|- | |- | ||
|1801 | |1801 | ||
|cosmic storm | |cosmic storm | ||
+ | |late 2007 | ||
|contains sparkles | |contains sparkles | ||
|reacts with silver glass - bleeds in to ivory glass | |reacts with silver glass - bleeds in to ivory glass | ||
Line 381: | Line 427: | ||
|1802 | |1802 | ||
|apricot jam | |apricot jam | ||
+ | |late 2007 | ||
| | | | ||
| | | | ||
Line 386: | Line 433: | ||
|1803 | |1803 | ||
|candy corn | |candy corn | ||
+ | |late 2007 | ||
| | | | ||
| | | | ||
Line 391: | Line 439: | ||
|1804 | |1804 | ||
|tomato soup | |tomato soup | ||
+ | |late 2007 | ||
| | | | ||
| | | | ||
Line 396: | Line 445: | ||
|1805 | |1805 | ||
|orange dreamsicle | |orange dreamsicle | ||
+ | |late 2007 | ||
| | | | ||
|Reacts with [[EDP]] | |Reacts with [[EDP]] | ||
Line 401: | Line 451: | ||
|1806 | |1806 | ||
|smoke rings | |smoke rings | ||
+ | |late 2007 | ||
|semi-transparent | |semi-transparent | ||
| | | | ||
Line 406: | Line 457: | ||
|1807 | |1807 | ||
|frog pond | |frog pond | ||
+ | |late 2007 | ||
| | | | ||
| | | | ||
Line 411: | Line 463: | ||
|1808 | |1808 | ||
|swamp moss | |swamp moss | ||
+ | |late 2007 | ||
| | | | ||
| | | | ||
Line 416: | Line 469: | ||
|1809 | |1809 | ||
|jungle twilight | |jungle twilight | ||
+ | |late 2007 | ||
| | | | ||
| | | | ||
Line 421: | Line 475: | ||
|1810 | |1810 | ||
|lemongrass | |lemongrass | ||
+ | |late 2007 | ||
|semi-transparent | |semi-transparent | ||
|reacts with iris gold frit | |reacts with iris gold frit | ||
Line 426: | Line 481: | ||
|1811 | |1811 | ||
|moon rock | |moon rock | ||
+ | |late 2007 | ||
|striking | |striking | ||
|strikes from brick red to purplish coral | |strikes from brick red to purplish coral | ||
+ | |- | ||
+ | |1812 | ||
+ | |jupiter | ||
+ | |late 2007 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1819 | ||
+ | |biscotti | ||
+ | |May 2010 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1820 | ||
+ | |pale pesto | ||
+ | |May 2010 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1821 | ||
+ | |verde muschio | ||
+ | |May 2010 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1822 | ||
+ | |cream | ||
+ | |May 2010 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1823 | ||
+ | |mauvelous | ||
+ | |May 2010 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1824 | ||
+ | |purple plum | ||
+ | |May 2010 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1902 | ||
+ | |green mosaic petroleum | ||
+ | |2005 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1903 | ||
+ | |red rainbow striking | ||
+ | |2005 | ||
+ | |transparent | ||
+ | | | ||
+ | |- | ||
+ | |1904 | ||
+ | |dark dark ivory | ||
+ | |2005 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|1906 | |1906 | ||
|chardonnay | |chardonnay | ||
+ | |2005, 2006 | ||
+ | |transparent | ||
+ | |2006 batch different colour | ||
+ | |- | ||
+ | |1907 | ||
+ | |dirty white (light/pale ivory) | ||
+ | |2005 | ||
| | | | ||
| | | | ||
|- | |- | ||
|1909 | |1909 | ||
− | |trans green odd | + | |trans green odd (pale emerald) |
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|1910 | |1910 | ||
− | | | + | |translucent yellow odd |
− | | | + | |2005 |
+ | |streaky | ||
| | | | ||
|- | |- | ||
|1911 | |1911 | ||
|silk white (opal white) | |silk white (opal white) | ||
+ | |2005 | ||
| | | | ||
| | | | ||
Line 451: | Line 577: | ||
|1912 | |1912 | ||
|olive green pastel | |olive green pastel | ||
+ | |2005 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1914 | ||
+ | |green emerald light | ||
+ | |2005 | ||
+ | |transparent | ||
| | | | ||
+ | |- | ||
+ | |1916 | ||
+ | |green emerald dark | ||
+ | |2005 | ||
+ | |transparent | ||
| | | | ||
|- | |- | ||
|1917 | |1917 | ||
|Trans amber(streaky) | |Trans amber(streaky) | ||
+ | |2005 | ||
| | | | ||
|reacts with silver glass - reacts with ivory | |reacts with silver glass - reacts with ivory | ||
Line 461: | Line 601: | ||
|1919 | |1919 | ||
|pale ivory | |pale ivory | ||
+ | | | ||
| | | | ||
|reacts with fine silver to produce organic effects | |reacts with fine silver to produce organic effects | ||
Line 466: | Line 607: | ||
|1922 | |1922 | ||
|transparent sage green | |transparent sage green | ||
+ | | | ||
| | | | ||
| | | | ||
Line 471: | Line 613: | ||
|1925 | |1925 | ||
|transparent pale blue | |transparent pale blue | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|1926 | |1926 | ||
− | |sea green (seafoam) | + | |sea green (seafoam) (minty) |
+ | |2005 | ||
| | | | ||
| | | | ||
Line 481: | Line 625: | ||
|1927 | |1927 | ||
|ocean green | |ocean green | ||
− | | | + | |2005, 2006 |
− | | | + | |turquoise, 2006 batch darker |
+ | |reacts with ivory, more resistant to reduction than standard turquoises | ||
|- | |- | ||
|1931 | |1931 | ||
|river rock (brie)(avocado) | |river rock (brie)(avocado) | ||
+ | |mid 2007 | ||
| | | | ||
− | |reacts with fine silver to produce organic effects | + | |reacts like dark ivory but is greenish, reacts with fine silver to produce organic effects |
|- | |- | ||
|1932 | |1932 | ||
|fish pink | |fish pink | ||
+ | |2005 | ||
| | | | ||
| | | | ||
Line 496: | Line 643: | ||
|1933 | |1933 | ||
|pink no.3 | |pink no.3 | ||
+ | |2005 | ||
| | | | ||
| | | | ||
Line 501: | Line 649: | ||
|1934 | |1934 | ||
|pink flower | |pink flower | ||
+ | | | ||
| | | | ||
| | | | ||
Line 506: | Line 655: | ||
|1937 | |1937 | ||
|arancio perfecto | |arancio perfecto | ||
− | |striking | + | | |
+ | |striking, transparent | ||
| | | | ||
|- | |- | ||
|1938 | |1938 | ||
|pale aqua streaky | |pale aqua streaky | ||
+ | |2006 | ||
| | | | ||
| | | | ||
Line 516: | Line 667: | ||
|1939 | |1939 | ||
|intense tangerine | |intense tangerine | ||
+ | |early 2007 | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|1940 | |1940 | ||
Line 528: | Line 675: | ||
| | | | ||
| | | | ||
+ | |a pale pale pink that will get pinker when worked heavily | ||
|- | |- | ||
|1941 | |1941 | ||
− | |pineapple | + | |pineapple sparkle |
+ | |early 2007 | ||
|contains sparkles | |contains sparkles | ||
| | | | ||
Line 536: | Line 685: | ||
|1942 | |1942 | ||
|watermelon (poppy) | |watermelon (poppy) | ||
+ | |mid 2007 | ||
| | | | ||
|reacts with silver glass - reacts with ivory and fine silver | |reacts with silver glass - reacts with ivory and fine silver | ||
+ | |- | ||
+ | |1943 | ||
+ | |orange sherbert | ||
+ | |mid 2007 | ||
+ | |ranges from mango orange to free range salmon pink, opaque. | ||
+ | |reacts with silver glass | ||
|- | |- | ||
|1944 | |1944 | ||
− | |tangerine | + | |tangerine sparkle |
+ | |mid 2007 | ||
|contains sparkles | |contains sparkles | ||
| | | | ||
Line 546: | Line 703: | ||
|1945 | |1945 | ||
|new white (custard) | |new white (custard) | ||
+ | |mid 2007 | ||
| | | | ||
| | | | ||
|- | |- | ||
|1946 | |1946 | ||
− | |sunshine | + | |sunshine |
+ | |mid 2007 | ||
+ | | | ||
| | | | ||
+ | |- | ||
+ | |1947 | ||
+ | |yellow ice (lemon ice)(belgian lace) | ||
+ | |mid 2007 | ||
| | | | ||
+ | |good base for silver glass. reacts like dark ivory but reaction is lighter | ||
|- | |- | ||
|1948 | |1948 | ||
|banana cream | |banana cream | ||
− | | | + | |mid 2007 |
+ | |opaque, striking | ||
| | | | ||
|- | |- | ||
|1949 | |1949 | ||
|lemon meringue | |lemon meringue | ||
− | | | + | |mid 2007 |
+ | |opaque, striking | ||
|reacts with Effetre copper green | |reacts with Effetre copper green | ||
|- | |- | ||
|1951 | |1951 | ||
|transparent candy apple red | |transparent candy apple red | ||
+ | | | ||
| | | | ||
| | | | ||
Line 571: | Line 739: | ||
|1952 | |1952 | ||
|violet odd (purplicious) | |violet odd (purplicious) | ||
+ | |mid 2007 | ||
| | | | ||
|reacts with fine silver and also ivory to produce organic effects | |reacts with fine silver and also ivory to produce organic effects | ||
|- | |- | ||
− | |1954 | + | |1954 (1416) |
|cool white (odd cotton) | |cool white (odd cotton) | ||
+ | |mid 2007 | ||
| | | | ||
|reacts with fine silver | |reacts with fine silver | ||
Line 581: | Line 751: | ||
|1955 | |1955 | ||
|seashell swirl | |seashell swirl | ||
+ | |mid 2007 | ||
+ | | | ||
+ | |reacts with fine silver and ivory, good base for silver glass | ||
+ | |- | ||
+ | |1956 | ||
+ | |odd dark pink | ||
+ | | | ||
+ | |opaque | ||
| | | | ||
− | |||
|- | |- | ||
|1957 | |1957 | ||
|orange punch | |orange punch | ||
− | | | + | |Aug 2007 |
+ | |opaque, dark reddish orange | ||
| | | | ||
|- | |- | ||
|1958 | |1958 | ||
|pyjama blue | |pyjama blue | ||
− | | | + | |mid 2007 |
− | | | + | |variant light sky blue |
+ | |reacts with ivory, reduces easily | ||
|- | |- | ||
|1960 | |1960 | ||
− | |light pink | + | |odd light pink |
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|1961 | |1961 | ||
− | |carrot red | + | |carrot red sparkle |
+ | |mid 2007 | ||
|contains sparkles | |contains sparkles | ||
| | | | ||
|- | |- | ||
− | |1963 | + | |1963 (1296) |
− | |green | + | |green tapenade |
+ | |Sept 2007 | ||
| | | | ||
| | | | ||
Line 611: | Line 793: | ||
|1964 | |1964 | ||
|pale avocado | |pale avocado | ||
+ | |Sept 2007 | ||
| | | | ||
| | | | ||
|- | |- | ||
|1965 | |1965 | ||
− | |olive green | + | |olive green pastel |
+ | |Sept 2007 | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |1966 | + | |1966 (1508) |
|dark olive green | |dark olive green | ||
+ | |Oct 2007 | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |1967 | + | |1967 (1518) |
|quartz grey | |quartz grey | ||
+ | |Sept 2007 | ||
| | | | ||
| | | | ||
Line 631: | Line 817: | ||
|1968 | |1968 | ||
|slate blue | |slate blue | ||
+ | |2006 | ||
| | | | ||
| | | | ||
Line 636: | Line 823: | ||
|1969 | |1969 | ||
|pearl gray | |pearl gray | ||
+ | |2005 | ||
| | | | ||
| | | | ||
Line 641: | Line 829: | ||
|1970 | |1970 | ||
|transparent streaky sapphire | |transparent streaky sapphire | ||
+ | |2006, early 2007 | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | |1971 | ||
+ | |sapphire blue | ||
+ | | | ||
+ | |like 970 but not streaky | ||
| | | | ||
|- | |- | ||
|1975 | |1975 | ||
|midnight blue | |midnight blue | ||
+ | | | ||
|black rod with a blue core | |black rod with a blue core | ||
| | | | ||
Line 653: | Line 849: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | |1976A | ||
+ | |key lime/parrot green | ||
+ | |2007 | ||
+ | |solid outer colour with transparent core of Parrot Green | ||
+ | | | ||
|- | |- | ||
|1977 | |1977 | ||
|parrot green | |parrot green | ||
+ | | | ||
| | | | ||
| | | | ||
Line 661: | Line 865: | ||
|1978 | |1978 | ||
|transparent crystal green | |transparent crystal green | ||
+ | | | ||
|striking | |striking | ||
|strikes to neon yellow | |strikes to neon yellow | ||
Line 666: | Line 871: | ||
|1980 | |1980 | ||
|light streaky brown | |light streaky brown | ||
+ | |2006 | ||
| | | | ||
| | | | ||
|- | |- | ||
|1981 | |1981 | ||
− | |streaky brown | + | |medium streaky brown |
+ | |2006 | ||
| | | | ||
| | | | ||
Line 676: | Line 883: | ||
|1982 | |1982 | ||
|dark streaky brown | |dark streaky brown | ||
+ | |2006 | ||
| | | | ||
| | | | ||
Line 681: | Line 889: | ||
|1983 | |1983 | ||
|pale ocean blue | |pale ocean blue | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |1984 | + | |1984 (1512) |
|pale moss agate | |pale moss agate | ||
+ | |Oct 2007 | ||
| | | | ||
|reacts with silver glass | |reacts with silver glass | ||
|- | |- | ||
− | |1985 | + | |1985 (1510) |
|moss agate | |moss agate | ||
+ | |Sept 2007 | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |1986 | + | |1986 (1520) |
|lichen | |lichen | ||
+ | |Sept 2007 | ||
| | | | ||
|reacts with fine silver and ivory | |reacts with fine silver and ivory | ||
|- | |- | ||
− | |1987 | + | |1987 (1522) |
|dark lichen | |dark lichen | ||
+ | |Sept 2007 | ||
| | | | ||
|reacts with fine silver and ivory | |reacts with fine silver and ivory | ||
Line 706: | Line 919: | ||
|1988 | |1988 | ||
|pale crystal green | |pale crystal green | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |1989 | + | |1989 (1542) |
|transparent odd topaz | |transparent odd topaz | ||
+ | |Sept 2007 | ||
| | | | ||
− | |reacts with silver glass | + | |reacts with silver glass, doesn't like being encased |
|- | |- | ||
− | |1990 | + | |1990 (1540) |
|honey crunch | |honey crunch | ||
+ | |Sept 2007 | ||
| | | | ||
− | |reacts with fine silver and silver glass | + | |shocky, reacts with fine silver and silver glass |
|- | |- | ||
− | |1991 | + | |1991 (1528) |
|marbled avocado | |marbled avocado | ||
+ | |Sept 2007 | ||
| | | | ||
− | |reacts with fine silver and silver glass | + | |shocky, reacts with fine silver and silver glass |
|- | |- | ||
− | |1992 | + | |1992 (1544) |
|banana | |banana | ||
− | | | + | |Sept 2007 |
+ | |striking | ||
| | | | ||
|- | |- | ||
− | |1993 | + | |1993 (1546) |
− | |sweet | + | |lime sweet (light red jasper) |
− | | | + | |Sept 2007 |
+ | |striking | ||
|reacts with fine silver and silver glass | |reacts with fine silver and silver glass | ||
|- | |- | ||
− | |1994 | + | |1994 (1548) |
|strawberry sweet (dark red jasper) | |strawberry sweet (dark red jasper) | ||
+ | |Sept 2007 | ||
| | | | ||
|reacts with fine silver and silver glass | |reacts with fine silver and silver glass | ||
Line 741: | Line 961: | ||
|1995 | |1995 | ||
|jupiter | |jupiter | ||
+ | |Nov 2007 | ||
| | | | ||
|reacts with fine silver and silver glass | |reacts with fine silver and silver glass | ||
Line 746: | Line 967: | ||
|1996 | |1996 | ||
|bloody mary | |bloody mary | ||
+ | |Nov 2007 | ||
| | | | ||
|reacts with fine silver and silver glass | |reacts with fine silver and silver glass | ||
Line 751: | Line 973: | ||
|1997 | |1997 | ||
|painted desert | |painted desert | ||
+ | |late 2007 | ||
|striking | |striking | ||
| | | | ||
Line 756: | Line 979: | ||
|1998 | |1998 | ||
|rhubarb | |rhubarb | ||
+ | |late 2007 | ||
| | | | ||
|reacts with fine silver and ivory glass | |reacts with fine silver and ivory glass | ||
Line 761: | Line 985: | ||
|1999 | |1999 | ||
|petrified wood | |petrified wood | ||
+ | |late 2007 | ||
| | | | ||
|reacts with fine silver and ivory glass | |reacts with fine silver and ivory glass |
Revision as of 09:20, 4 August 2010
Vetrofond glass is manufactured in Italy. Many stockists of Vetrofond glass rods use their own colour descriptions and stock numbers. The last 4 digits used by any stockist for their stock numbers will refer to the Vetrofond factory stock number.
Vetrofond colours and stock numbers
The information below has been collated by kitzbitz art glass and is intended as a guide only. A special thank you to members of Frit Happens Forum for helping to create this resource
Transparent
Stock Number | Colour | Properties | Reactions |
---|---|---|---|
1004 | clear | colours appear lighter encased in clear | |
1005 | crystal clear | good for encasing silver glass | |
1008 | yellow (pale amber) | ||
1012 | light topaz | ||
1014 | topaz | reacts with silver glass - reacts with silver to produce organic effects | |
1016 | dark topaz | ||
1020 | light grass green | reacts with silver glass | |
1022 | grass green | ||
1024 | dark grass green | ||
1026 | light teal | ||
1028 | light emerald green | ||
1030 | dark emerald green | ||
1034 | light aquamarine | ||
1036 | dark aquamarine (aqua) | ||
1038 | pale aquamarine (light aqua) | ||
1040 | light purple | ||
1042 | purple | ||
1044 | dark purple | ||
1048 | grey (pale blue grey) | ||
1052 | light blue | ||
1054 | blue | ||
1058 | intense blue | ||
1060 | cobalt blue | ||
1064 | black | ||
1068 | pink | ||
1069 | electric yellow | striking | |
1072 | orange | striking | |
1076 | red | striking | |
1080 | pale lavender | ||
1082 | lavender blue (alexandrite) | ||
1084 | light brown | ||
1086 | medium brown | ||
1088 | dark brown |
Opaque/pastels
Stock Number | Colour | Properties | Reactions |
---|---|---|---|
1204 | white | melts easily | |
1206 | anice white | very shocky | reacts with Effetre nero intenso |
1208 | silk white | ||
1212 | pea green | reduces in a propane rich flame | |
1214 | nile green | ||
1216 | light grass green | ||
1218 | dark grass green | very shocky | |
1220 | periwinkle | ||
1224 | light sky blue | reduces in a propane rich flame | |
1228 | dark sky blue | reduces in a propane rich flame | |
1232 | light turquoise | reduces in a propane rich flame - reacts with ivory | |
1236 | dark turquoise | reduces in a propane rich flame - reacts with ivory | |
1240 | light lapis blue | ||
1242 | lapis blue | ||
1246 | cobalt blue (lapis cobalt) | ||
1248 | light grey | ||
1250 | medium grey | ||
1255 | flower pink (odd) | ||
1256 | dark pink | ||
1260 | light pink | ||
1262 | dark ivory | reacts with fine silver to produce organic effects - reacts with copper glass | |
1264 | light ivory | reacts with fine silver to produce organic effects - reacts with copper glass | |
1268 | pearl grey | ||
1272 | violet |
Specials
Stock Number | Colour | Properties | Reactions |
---|---|---|---|
1404 | light lemon yellow | saturated colour | reacts with silver glass |
1408 | medium lemon yellow | saturated colour | |
1409 | translucent yellow | ||
1412 | dark lemon | saturated colour | |
1416 | bright acid yellow | ||
1420 | coral | saturated colour | sinks into ivory base - reacts with copper colours |
1424 | carrot red | saturated colour | |
1428 | light red | saturated colour | |
1432 | medium red | saturated colour | |
1438 | purple red | saturated colour | reacts with ivory and copper colours |
1444 | light brown | saturated colour | |
1448 | dark brown | saturated colour | |
1456 | gold pink | ||
1460 | yellow ocher (wasabi) | saturated colour | spreads over ivory base - reacts with copper glass |
Odd lots
Where two stock numbers are listed, the first is the one used by Frantz Art Glass, the second is as listed on Glassworks.be. Frantz Art Glass renames and renumbers some of the glass.
Stock Number | Colour | Date | Properties | Reactions |
---|---|---|---|---|
1260 | pink swirl | opaque candy pink swirled with transparent shade of darker pink | ||
1402 | custard | |||
1420 | rosehip | varies from translucent rose red to opaque orange | ||
1801 | cosmic storm | late 2007 | contains sparkles | reacts with silver glass - bleeds in to ivory glass |
1802 | apricot jam | late 2007 | ||
1803 | candy corn | late 2007 | ||
1804 | tomato soup | late 2007 | ||
1805 | orange dreamsicle | late 2007 | Reacts with EDP | |
1806 | smoke rings | late 2007 | semi-transparent | |
1807 | frog pond | late 2007 | ||
1808 | swamp moss | late 2007 | ||
1809 | jungle twilight | late 2007 | ||
1810 | lemongrass | late 2007 | semi-transparent | reacts with iris gold frit |
1811 | moon rock | late 2007 | striking | strikes from brick red to purplish coral |
1812 | jupiter | late 2007 | ||
1819 | biscotti | May 2010 | ||
1820 | pale pesto | May 2010 | ||
1821 | verde muschio | May 2010 | ||
1822 | cream | May 2010 | ||
1823 | mauvelous | May 2010 | ||
1824 | purple plum | May 2010 | ||
1902 | green mosaic petroleum | 2005 | ||
1903 | red rainbow striking | 2005 | transparent | |
1904 | dark dark ivory | 2005 | ||
1906 | chardonnay | 2005, 2006 | transparent | 2006 batch different colour |
1907 | dirty white (light/pale ivory) | 2005 | ||
1909 | trans green odd (pale emerald) | |||
1910 | translucent yellow odd | 2005 | streaky | |
1911 | silk white (opal white) | 2005 | ||
1912 | olive green pastel | 2005 | ||
1914 | green emerald light | 2005 | transparent | |
1916 | green emerald dark | 2005 | transparent | |
1917 | Trans amber(streaky) | 2005 | reacts with silver glass - reacts with ivory | |
1919 | pale ivory | reacts with fine silver to produce organic effects | ||
1922 | transparent sage green | |||
1925 | transparent pale blue | |||
1926 | sea green (seafoam) (minty) | 2005 | ||
1927 | ocean green | 2005, 2006 | turquoise, 2006 batch darker | reacts with ivory, more resistant to reduction than standard turquoises |
1931 | river rock (brie)(avocado) | mid 2007 | reacts like dark ivory but is greenish, reacts with fine silver to produce organic effects | |
1932 | fish pink | 2005 | ||
1933 | pink no.3 | 2005 | ||
1934 | pink flower | |||
1937 | arancio perfecto | striking, transparent | ||
1938 | pale aqua streaky | 2006 | ||
1939 | intense tangerine | early 2007 | ||
1940 | italian marble | a pale pale pink that will get pinker when worked heavily | ||
1941 | pineapple sparkle | early 2007 | contains sparkles | |
1942 | watermelon (poppy) | mid 2007 | reacts with silver glass - reacts with ivory and fine silver | |
1943 | orange sherbert | mid 2007 | ranges from mango orange to free range salmon pink, opaque. | reacts with silver glass |
1944 | tangerine sparkle | mid 2007 | contains sparkles | |
1945 | new white (custard) | mid 2007 | ||
1946 | sunshine | mid 2007 | ||
1947 | yellow ice (lemon ice)(belgian lace) | mid 2007 | good base for silver glass. reacts like dark ivory but reaction is lighter | |
1948 | banana cream | mid 2007 | opaque, striking | |
1949 | lemon meringue | mid 2007 | opaque, striking | reacts with Effetre copper green |
1951 | transparent candy apple red | |||
1952 | violet odd (purplicious) | mid 2007 | reacts with fine silver and also ivory to produce organic effects | |
1954 (1416) | cool white (odd cotton) | mid 2007 | reacts with fine silver | |
1955 | seashell swirl | mid 2007 | reacts with fine silver and ivory, good base for silver glass | |
1956 | odd dark pink | opaque | ||
1957 | orange punch | Aug 2007 | opaque, dark reddish orange | |
1958 | pyjama blue | mid 2007 | variant light sky blue | reacts with ivory, reduces easily |
1960 | odd light pink | |||
1961 | carrot red sparkle | mid 2007 | contains sparkles | |
1963 (1296) | green tapenade | Sept 2007 | ||
1964 | pale avocado | Sept 2007 | ||
1965 | olive green pastel | Sept 2007 | ||
1966 (1508) | dark olive green | Oct 2007 | ||
1967 (1518) | quartz grey | Sept 2007 | ||
1968 | slate blue | 2006 | ||
1969 | pearl gray | 2005 | ||
1970 | transparent streaky sapphire | 2006, early 2007 | ||
1971 | sapphire blue | like 970 but not streaky | ||
1975 | midnight blue | black rod with a blue core | ||
1976 | key lime green | |||
1976A | key lime/parrot green | 2007 | solid outer colour with transparent core of Parrot Green | |
1977 | parrot green | |||
1978 | transparent crystal green | striking | strikes to neon yellow | |
1980 | light streaky brown | 2006 | ||
1981 | medium streaky brown | 2006 | ||
1982 | dark streaky brown | 2006 | ||
1983 | pale ocean blue | |||
1984 (1512) | pale moss agate | Oct 2007 | reacts with silver glass | |
1985 (1510) | moss agate | Sept 2007 | ||
1986 (1520) | lichen | Sept 2007 | reacts with fine silver and ivory | |
1987 (1522) | dark lichen | Sept 2007 | reacts with fine silver and ivory | |
1988 | pale crystal green | |||
1989 (1542) | transparent odd topaz | Sept 2007 | reacts with silver glass, doesn't like being encased | |
1990 (1540) | honey crunch | Sept 2007 | shocky, reacts with fine silver and silver glass | |
1991 (1528) | marbled avocado | Sept 2007 | shocky, reacts with fine silver and silver glass | |
1992 (1544) | banana | Sept 2007 | striking | |
1993 (1546) | lime sweet (light red jasper) | Sept 2007 | striking | reacts with fine silver and silver glass |
1994 (1548) | strawberry sweet (dark red jasper) | Sept 2007 | reacts with fine silver and silver glass | |
1995 | jupiter | Nov 2007 | reacts with fine silver and silver glass | |
1996 | bloody mary | Nov 2007 | reacts with fine silver and silver glass | |
1997 | painted desert | late 2007 | striking | |
1998 | rhubarb | late 2007 | reacts with fine silver and ivory glass | |
1999 | petrified wood | late 2007 | reacts with fine silver and ivory glass |
Further information
For further information see ...