Difference between revisions of "Effetre"
From Fritipedia
Jump to navigationJump to searchLine 253: | Line 253: | ||
|medium stiff glass | |medium stiff glass | ||
|} | |} | ||
+ | |||
+ | === Opaque === | ||
+ | {| class="wikitable" width=90% | ||
+ | |- | ||
+ | ! width=50px|Stock Number | ||
+ | ! Colour | ||
+ | ! Properties | ||
+ | ! Reactions | ||
+ | |- | ||
+ | |204 | ||
+ | |white | ||
+ | |melts quickly | ||
+ | | | ||
+ | |- | ||
+ | |208 | ||
+ | |light white (anise) | ||
+ | |melts easily | ||
+ | |reacts with nero intenso - rust colour when super heated | ||
+ | |- | ||
+ | |210 | ||
+ | |avocado green | ||
+ | |medium stiff glass - handpulled | ||
+ | |striation when super heated - reacts with ivory and fine silver | ||
+ | |- | ||
+ | |211 | ||
+ | |sage green | ||
+ | |stiff glass - hand pulled | ||
+ | |striation when super heated - reacts with ivory and fine silver | ||
+ | |- | ||
+ | |212 | ||
+ | |pea gren | ||
+ | |medium stiff glass - handpulled | ||
+ | | | ||
+ | |- | ||
+ | |213 | ||
+ | |grasshopper green | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |214 | ||
+ | |nile green | ||
+ | |medium stiff glass | ||
+ | |Reacts with ivory glass | ||
+ | |- | ||
+ | |216 | ||
+ | |light grass green | ||
+ | |medium stiff glass | ||
+ | | | ||
+ | |- | ||
+ | |218 | ||
+ | |petroleum green | ||
+ | |medium stiff glass | ||
+ | |striations when heated - reduces in a propane rich flame | ||
+ | |- | ||
+ | |219 | ||
+ | |copper green | ||
+ | |stiff glass - handpulled | ||
+ | |contains striations - reduces easily - reacts with ivory, silver, opal yellow, EDP | ||
+ | |- | ||
+ | |220 | ||
+ | |periwinkle | ||
+ | |soft glass | ||
+ | |may pit if heated too quickly - reacts with rubino oro | ||
+ | |- | ||
+ | |221 | ||
+ | |lavender | ||
+ | |soft glass - handpulled | ||
+ | | | ||
+ | |- | ||
+ | |222 | ||
+ | |dark periwinkle | ||
+ | |soft glass | ||
+ | | | ||
+ | |- | ||
+ | |223 | ||
+ | |mosaic green | ||
+ | |medium stiff glass - handpulled | ||
+ | |Dense colour - "crawls" like nero intenso when superheated | ||
+ | |- | ||
+ | |224 | ||
+ | |light sky blue | ||
+ | |soft glass | ||
+ | |may pit if heated too quickly - reduces in a propane rich flame | ||
+ | |- | ||
+ | |228 | ||
+ | |dark sky blue | ||
+ | |soft glass | ||
+ | |may pit if heated too quickly - reduces in a propane rich flame | ||
+ | |- | ||
+ | |232 | ||
+ | |light turquoise | ||
+ | |soft glass | ||
+ | |reduces in a propane rich flame - reacts with ivory | ||
+ | |- | ||
+ | |236 | ||
+ | |dark turquoise | ||
+ | |medium stiff glass | ||
+ | |reduces in a propane rich flame - reacts with ivory | ||
+ | |- | ||
+ | |240 | ||
+ | |light lapis | ||
+ | |medium stiff glass | ||
+ | |may pit if heated too quickly | ||
+ | |- | ||
+ | |242 | ||
+ | |medium lapis | ||
+ | |medium stiff glass | ||
+ | |may pit if heated too quickly | ||
+ | |- | ||
+ | |246 | ||
+ | |cobalt lapis | ||
+ | |medium stiff glass | ||
+ | |may pit if heated too quickly | ||
+ | |- | ||
+ | |247 | ||
+ | |ink blue | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |248 | ||
+ | |light gray | ||
+ | |medium stiff glass - shocky | ||
+ | |may pit if heated too quickly | ||
+ | |- | ||
+ | |252 | ||
+ | |dark gray | ||
+ | |medium stiff glass | ||
+ | |may pit if heated too quickly | ||
+ | |- | ||
+ | |254 | ||
+ | |purple | ||
+ | |medium stiff glass | ||
+ | | | ||
+ | |- | ||
+ | |255 | ||
+ | |dark amethyst ([[EDP]]) | ||
+ | |medium stiff glass - handpulled | ||
+ | |pits easily - reacts with ivory, | ||
+ | |- | ||
+ | |255 | ||
+ | |silver pink | ||
+ | |very soft glass - cools slowly | ||
+ | | | ||
+ | |- | ||
+ | |256 | ||
+ | |dark rose | ||
+ | |soft glass | ||
+ | | | ||
+ | |- | ||
+ | |258 | ||
+ | |tongue pink | ||
+ | |soft glass - striking - handpulled | ||
+ | | | ||
+ | |- | ||
+ | |260 | ||
+ | |light rose | ||
+ | |soft glass | ||
+ | | | ||
+ | |- | ||
+ | |262 | ||
+ | |powder pink | ||
+ | |soft glass - handpulled | ||
+ | | | ||
+ | |- | ||
+ | |264 | ||
+ | |ivory | ||
+ | |soft glass | ||
+ | |reacts with copper colours, fine silver, silver glass | ||
+ | |- | ||
+ | |265 | ||
+ | |uranium yellow | ||
+ | |soft glass - handpulled | ||
+ | | | ||
+ | |- | ||
+ | |266 | ||
+ | |opal yellow | ||
+ | |soft glass - handpulled - striking | ||
+ | |reacts with copper colours, rubino oro, [[EDP]] | ||
+ | |- | ||
+ | |268 | ||
+ | |pearl gray | ||
+ | |soft glass | ||
+ | | | ||
+ | |- | ||
+ | |271 | ||
+ | |light silver plum | ||
+ | |medium stiff glass | ||
+ | |reduces to silver sheen | ||
+ | |- | ||
+ | |272 | ||
+ | |violet | ||
+ | |soft glass | ||
+ | |reduces in a propane rich flame | ||
+ | |- | ||
+ | |273 | ||
+ | |new violet | ||
+ | |soft glass - handpulled | ||
+ | |reduces in a propane rich flame | ||
+ | |- | ||
+ | |274 | ||
+ | |dark violet | ||
+ | |handpulled | ||
+ | | | ||
+ | |- | ||
+ | |275 | ||
+ | |dark silver plum | ||
+ | |handpulled | ||
+ | | | ||
+ | |- | ||
+ | |276 | ||
+ | |dark ivory | ||
+ | |soft glass | ||
+ | |reacts with copper colours, fine silver, silver glass | ||
+ | |- | ||
+ | |} | ||
+ | |||
== Further information == | == Further information == |
Revision as of 16:25, 15 November 2008
Effetre is glass made on the island of Murano, Venice, Italy. And is very popular with lampworkers partly due to the vast array of colours available.
Many stockists of Effetre glass rods use their own colour descriptions and stock numbers. The last 3 digits used by any stockist for their stock numbers will refer to the Effetre factory stock number.
Effetre colours and stock numbers
Transparent
Stock Number | Colour | Properties | Reactions |
---|---|---|---|
004 | clear | melts quickly - may contain bubbles | |
005 | super clear | good for encasing silver glass - less scummy than 004 | |
008 | pale amber | stiff glass | |
012 | light topaz | stiff glass | |
014 | topaz | reacts with silver glass - reacts with silver to produce organic effects | |
016 | dark topaz (root beer) | stiff glass | |
018 | light brown | stiff glass | Reacts with iris gold frit |
019 | sage green | reduces to terecotta in a propane rich flame | |
020 | lightgrass green | stiff glass | may pit if heated too quickly |
022 | medium grass green | stiff glass | may pit if heated too quickly |
023 | green | stiff glass | may pit if heated too quickly |
024 | dark grass green | medium stiff glass | may pit if heated too quickly |
025 | olive | ||
026 | light teal | ||
027 | dark teal | stiff glass - handpulled | |
028 | light emerald green | stiff glass | |
030 | dark emerald green | stiff glass - handpulled | |
031 | pale emerald green | stiff glass - handpulled | |
034 | light aquamarine | stiff glass - hardens quickly | |
035 | antique aqua | ||
036 | dark aqua | stiff glass | may pit if heated too quickly |
038 | very pale aqua | medium stiff glass | may pit if heated too quickly |
039 | dark violet | ||
040 | light amethyst | medium stiff glass | |
042 | medium amethyst | medium stiff glass | |
044 | dark amethyst | medium stiff glass | |
046 | pale amethyst | medium stiff glass | |
048 | very pale blue gray | medium stiff glass | |
049 | straw yellow | stiff glass - handpulled | |
050 | pale blue | medium stiff glass | appears green as an encasement over ivory |
052 | light blue | medium stiff glass | may pit if heated too quickly |
054 | medium blue | medium stiff glass | may pit if heated too quickly |
056 | dark blue | medium stiff glass | may pit if heated too quickly |
058 | ink blue | medium stiff glass - handpulled | |
060 | cobalt blue | medium stiff glass | may pit if heated too quickly |
064 | black | medium stiff glass | |
066 | intense black | super dense colour | "crawls" when superheated - reacts with Effetre anice white |
068 | pale rose | medium stiff glass | |
069 | electric yelow | medium stiff glass - striking | |
070 | uanium yellow | stiff glass | |
071 | yellow green | medium stiff glass - handpulled colour | |
073 | green apple | medium stiff glass | |
076 | red | stiff glass - striking | |
080 | pale lavender | medium stiff glass | |
081 | ark lavender | stiff glass - handpulled - dense colour | appears pale blue under U.V. light |
082 | blue pink (rosato) | medium stiff glass | |
084 | light grey | medium stiff glass | |
088 | dark grey | medium stiff glass |
Opaque
Stock Number | Colour | Properties | Reactions |
---|---|---|---|
204 | white | melts quickly | |
208 | light white (anise) | melts easily | reacts with nero intenso - rust colour when super heated |
210 | avocado green | medium stiff glass - handpulled | striation when super heated - reacts with ivory and fine silver |
211 | sage green | stiff glass - hand pulled | striation when super heated - reacts with ivory and fine silver |
212 | pea gren | medium stiff glass - handpulled | |
213 | grasshopper green | ||
214 | nile green | medium stiff glass | Reacts with ivory glass |
216 | light grass green | medium stiff glass | |
218 | petroleum green | medium stiff glass | striations when heated - reduces in a propane rich flame |
219 | copper green | stiff glass - handpulled | contains striations - reduces easily - reacts with ivory, silver, opal yellow, EDP |
220 | periwinkle | soft glass | may pit if heated too quickly - reacts with rubino oro |
221 | lavender | soft glass - handpulled | |
222 | dark periwinkle | soft glass | |
223 | mosaic green | medium stiff glass - handpulled | Dense colour - "crawls" like nero intenso when superheated |
224 | light sky blue | soft glass | may pit if heated too quickly - reduces in a propane rich flame |
228 | dark sky blue | soft glass | may pit if heated too quickly - reduces in a propane rich flame |
232 | light turquoise | soft glass | reduces in a propane rich flame - reacts with ivory |
236 | dark turquoise | medium stiff glass | reduces in a propane rich flame - reacts with ivory |
240 | light lapis | medium stiff glass | may pit if heated too quickly |
242 | medium lapis | medium stiff glass | may pit if heated too quickly |
246 | cobalt lapis | medium stiff glass | may pit if heated too quickly |
247 | ink blue | ||
248 | light gray | medium stiff glass - shocky | may pit if heated too quickly |
252 | dark gray | medium stiff glass | may pit if heated too quickly |
254 | purple | medium stiff glass | |
255 | dark amethyst (EDP) | medium stiff glass - handpulled | pits easily - reacts with ivory, |
255 | silver pink | very soft glass - cools slowly | |
256 | dark rose | soft glass | |
258 | tongue pink | soft glass - striking - handpulled | |
260 | light rose | soft glass | |
262 | powder pink | soft glass - handpulled | |
264 | ivory | soft glass | reacts with copper colours, fine silver, silver glass |
265 | uranium yellow | soft glass - handpulled | |
266 | opal yellow | soft glass - handpulled - striking | reacts with copper colours, rubino oro, EDP |
268 | pearl gray | soft glass | |
271 | light silver plum | medium stiff glass | reduces to silver sheen |
272 | violet | soft glass | reduces in a propane rich flame |
273 | new violet | soft glass - handpulled | reduces in a propane rich flame |
274 | dark violet | handpulled | |
275 | dark silver plum | handpulled | |
276 | dark ivory | soft glass | reacts with copper colours, fine silver, silver glass |
Further information
For further information see ...