Difference between revisions of "Vetrofond"
From Fritipedia
Jump to navigationJump to search(30 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Vetrofond glass is manufactured in Italy. Many stockists of Vetrofond glass rods use their own colour descriptions and stock numbers. The last 4 digits used by any stockist for their stock numbers will refer to the Vetrofond factory stock number. | |
− | |||
− | |||
− | + | ==Vetrofond colours and stock numbers== | |
− | {| class="wikitable" | + | |
+ | |||
+ | The information below has been collated by [http://www.kitzbitzartglass.com kitzbitz art glass] and is intended as a guide only. A special thank you to members of [http://www.frithappens.co.uk Frit Happens Forum] for helping to create this resource | ||
+ | |||
+ | === Transparent === | ||
+ | {| class="wikitable sortable" width=90% | ||
|- | |- | ||
+ | ! width=50px|Stock Number | ||
! Colour | ! Colour | ||
! Properties | ! Properties | ||
! Reactions | ! Reactions | ||
|- | |- | ||
− | | 1004 clear | + | |1004 |
− | | | + | |clear |
+ | |colours appear lighter encased in clear | ||
| | | | ||
|- | |- | ||
− | | 1005 crystal clear | + | |1005 |
− | | good for encasing silver glass | + | |crystal clear |
+ | |good for encasing silver glass | ||
| | | | ||
|- | |- | ||
− | | 1008 yellow | + | |1008 |
+ | |yellow (pale amber) | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | 1012 light topaz | + | |1012 |
+ | |light topaz | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | 1014 topaz | + | |1014 |
+ | |topaz | ||
| | | | ||
− | | | + | |reacts with silver glass - reacts with silver to produce organic effects |
|- | |- | ||
− | | 1020 light grass green | + | |1016 |
− | + | |dark topaz | |
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1020 | ||
+ | |light grass green | ||
| | | | ||
+ | |reacts with silver glass | ||
|- | |- | ||
− | | 1022 grass green | + | |1022 |
+ | |grass green | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | 1024 dark grass green | + | |1024 |
+ | |dark grass green | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | 1026 teal | + | |1026 |
− | | | + | |light teal |
+ | | | ||
| | | | ||
|- | |- | ||
− | |1028 light emerald green | + | |1028 |
+ | |light emerald green | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |1030 emerald green | + | |1030 |
+ | |dark emerald green | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |1034 light aquamarine | + | |1034 |
+ | |light aquamarine | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |1036 aquamarine (aqua) | + | |1036 |
+ | |dark aquamarine (aqua) | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |1038 pale aquamarine (light aqua) | + | |1038 |
+ | |pale aquamarine (light aqua) | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |1040 light purple | + | |1040 |
+ | |light purple | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |1042 purple | + | |1042 |
+ | |purple | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |1044 dark purple | + | |1044 |
+ | |dark purple | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |1048 grey | + | |1048 |
+ | |grey (pale blue grey) | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |1052 light blue | + | |1052 |
+ | |light blue | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |1054 blue | + | |1054 |
+ | |blue | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |1058 intense blue | + | |1058 |
+ | |intense blue | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |1060 cobalt blue | + | |1060 |
+ | |cobalt blue | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |1064 black | + | |1064 |
+ | |black | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |1068 pink | + | |1068 |
+ | |pink | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |1069 electric yellow | + | |1069 |
− | | | + | |electric yellow |
+ | |striking | ||
| | | | ||
|- | |- | ||
− | |1072 orange | + | |1072 |
− | | | + | |orange |
+ | |striking | ||
| | | | ||
|- | |- | ||
− | |1076 red | + | |1076 |
− | | | + | |red |
+ | |striking | ||
| | | | ||
|- | |- | ||
− | |1080 pale lavender | + | |1080 |
+ | |pale lavender | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |1082 lavender blue (alexandrite) | + | |1082 |
+ | |lavender blue (alexandrite) | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |1084 light brown | + | |1084 |
+ | |light brown | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |1086 medium brown | + | |1086 |
+ | |medium brown | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |1088 dark brown | + | |1088 |
+ | |dark brown | ||
| | | | ||
| | | | ||
Line 140: | Line 181: | ||
|} | |} | ||
− | + | === Opaque/pastels === | |
− | {| class="wikitable" | + | {| class="wikitable sortable" width=90% |
|- | |- | ||
+ | ! width=50px|Stock Number | ||
! Colour | ! Colour | ||
! Properties | ! Properties | ||
! Reactions | ! Reactions | ||
|- | |- | ||
− | |1204 white | + | |1204 |
− | | | + | |white |
+ | |melts easily | ||
| | | | ||
|- | |- | ||
− | |1206 anice white | + | |1206 |
+ | |anice white | ||
+ | |very shocky | ||
+ | |reacts with [[Effetre]] nero intenso | ||
+ | |- | ||
+ | |1208 | ||
+ | |silk white | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1212 |
− | | | + | |pea green |
| | | | ||
+ | |reduces in a propane rich flame | ||
|- | |- | ||
− | | | + | |1214 |
+ | |nile green | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1216 |
+ | |light grass green | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1218 |
− | | | + | |dark grass green |
+ | |very shocky | ||
| | | | ||
|- | |- | ||
− | | | + | |1220 |
+ | |periwinkle | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1224 |
+ | |light sky blue | ||
| | | | ||
+ | |reduces in a propane rich flame | ||
+ | |- | ||
+ | |1228 | ||
+ | |dark sky blue | ||
| | | | ||
+ | |reduces in a propane rich flame | ||
|- | |- | ||
− | | | + | |1232 |
− | | | + | |light turquoise |
| | | | ||
+ | |reduces in a propane rich flame - reacts with ivory | ||
|- | |- | ||
− | | | + | |1236 |
− | | | + | |dark turquoise |
| | | | ||
+ | |reduces in a propane rich flame - reacts with ivory | ||
|- | |- | ||
− | | | + | |1240 |
+ | |light lapis blue | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1242 |
+ | |lapis blue | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1246 |
+ | |cobalt blue (lapis cobalt) | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1248 |
+ | |light grey | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1250 |
+ | |medium grey | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1255 |
− | | | + | |flower pink (odd) |
+ | |soft pastel pink, slightly streaky | ||
| | | | ||
|- | |- | ||
− | | | + | |1256 |
+ | |dark pink | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1260 |
+ | |light pink | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |1262 dark ivory | + | |1262 |
− | + | |dark ivory | |
| | | | ||
+ | |reacts with fine silver to produce organic effects - reacts with copper glass | ||
|- | |- | ||
− | |1264 light ivory | + | |1264 |
− | + | |light ivory | |
| | | | ||
+ | |reacts with fine silver to produce organic effects - reacts with copper glass | ||
|- | |- | ||
− | |1268 pearl grey | + | |1268 |
+ | |pearl grey | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |1272 violet | + | |1272 |
+ | |violet | ||
| | | | ||
| | | | ||
Line 237: | Line 311: | ||
|} | |} | ||
− | + | === Specials === | |
− | + | {| class="wikitable sortable" width=90% | |
− | |||
− | {| class="wikitable" | ||
|- | |- | ||
+ | ! width=50px|Stock Number | ||
! Colour | ! Colour | ||
! Properties | ! Properties | ||
! Reactions | ! Reactions | ||
|- | |- | ||
− | |1408 medium yellow | + | |1404 |
− | | | + | |light lemon yellow |
+ | |saturated colour | ||
+ | |reacts with silver glass | ||
+ | |- | ||
+ | |1408 | ||
+ | |medium lemon yellow | ||
+ | |saturated colour | ||
| | | | ||
|- | |- | ||
− | | | + | |1409 |
+ | |translucent yellow | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1412 |
− | | | + | |dark lemon |
+ | |saturated colour | ||
| | | | ||
|- | |- | ||
− | | | + | |1416 |
+ | |bright acid yellow | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1420 |
+ | |coral | ||
+ | |saturated colour | ||
+ | |sinks into ivory base - reacts with copper colours | ||
+ | |- | ||
+ | |1424 | ||
+ | |carrot red | ||
+ | |saturated colour | ||
| | | | ||
+ | |- | ||
+ | |1428 | ||
+ | |light red | ||
+ | |saturated colour | ||
| | | | ||
|- | |- | ||
− | |1432 medium red | + | |1432 |
− | | | + | |medium red |
+ | |saturated colour | ||
| | | | ||
|- | |- | ||
− | |1438 red | + | |1438 |
− | | | + | |purple red |
− | | | + | |saturated colour |
+ | |reacts with ivory and copper colours | ||
|- | |- | ||
− | |1444 light brown | + | |1444 |
− | | | + | |light brown |
+ | |saturated colour | ||
| | | | ||
|- | |- | ||
− | | | + | |1448 |
− | | | + | |dark brown |
+ | |saturated colour | ||
| | | | ||
|- | |- | ||
− | |1456 gold pink | + | |1456 |
+ | |gold pink | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |1460 yellow ocher (wasabi) | + | |1460 |
− | | | + | |yellow ocher (wasabi) |
− | | | + | |saturated colour |
+ | |spreads over ivory base - reacts with copper glass | ||
|- | |- | ||
|} | |} | ||
− | + | === Odd lots === | |
− | {| class="wikitable" | + | Where two stock numbers are listed, the first is the one used by Frantz Art Glass, the second is as listed on Glassworks.be. Frantz Art Glass renames and renumbers some of the glass. |
+ | {| class="wikitable sortable" width=90% | ||
|- | |- | ||
+ | ! width=50px|Stock Number | ||
! Colour | ! Colour | ||
+ | ! Date | ||
! Properties | ! Properties | ||
! Reactions | ! Reactions | ||
|- | |- | ||
− | | | + | |1260 |
+ | |pink swirl | ||
| | | | ||
+ | |opaque candy pink swirled with transparent shade of darker pink | ||
| | | | ||
|- | |- | ||
− | | | + | |1402 |
+ | |custard | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1420 |
+ | |rosehip | ||
| | | | ||
| | | | ||
+ | |varies from translucent rose red to opaque orange | ||
+ | |- | ||
+ | |1801 | ||
+ | |cosmic storm | ||
+ | |late 2007 | ||
+ | |contains sparkles | ||
+ | |reacts with silver glass - bleeds in to ivory glass | ||
|- | |- | ||
− | | | + | |1802 |
+ | |apricot jam | ||
+ | |late 2007 | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1803 |
+ | |candy corn | ||
+ | |late 2007 | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1804 |
+ | |tomato soup | ||
+ | |late 2007 | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1805 |
+ | |orange dreamsicle | ||
+ | |late 2007 | ||
| | | | ||
+ | |Reacts with [[EDP]] | ||
+ | |- | ||
+ | |1806 | ||
+ | |smoke rings | ||
+ | |late 2007 | ||
+ | |semi-transparent. Wispy, streaky ivory in clear | ||
| | | | ||
|- | |- | ||
− | | | + | |1807 |
+ | |frog pond | ||
+ | |late 2007 | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1808 |
+ | |swamp moss | ||
+ | |late 2007 | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1809 |
− | | | + | |jungle twilight |
+ | |late 2007 | ||
+ | |dark, streaky evergreen | ||
| | | | ||
|- | |- | ||
− | |1811 moon rock | + | |1810 |
+ | |lemongrass | ||
+ | |late 2007 | ||
+ | |semi-transparent | ||
+ | |reacts with iris gold frit | ||
+ | |- | ||
+ | |1811 | ||
+ | |moon rock | ||
+ | |late 2007 | ||
+ | |striking | ||
+ | |strikes from brick red to purplish coral | ||
+ | |- | ||
+ | |1812 | ||
+ | |jupiter | ||
+ | |late 2007 | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1819 |
+ | |biscotti | ||
+ | |May 2010 | ||
+ | |speckled | ||
+ | |may reduce to golden sheen? | ||
+ | |- | ||
+ | |1820 | ||
+ | |pale pesto | ||
+ | |May 2010 | ||
+ | |pale speckled yellow-green | ||
+ | |good base for silver glass | ||
+ | |- | ||
+ | |1821 | ||
+ | |verde muschio (green moss) | ||
+ | |May 2010 | ||
+ | |transparent rod that strikes to pastel | ||
+ | |reacts nicely with raku, silver, and striking silver glasses | ||
+ | |- | ||
+ | |1822 | ||
+ | |cream | ||
+ | |May 2010 | ||
+ | |speckled | ||
| | | | ||
+ | |- | ||
+ | |1823 | ||
+ | |mauvelous | ||
+ | |May 2010 | ||
+ | |pale mauve | ||
| | | | ||
|- | |- | ||
− | | | + | |1824 |
+ | |purple plum | ||
+ | |May 2010 | ||
+ | |very soupy | ||
+ | |reduces easily | ||
+ | |- | ||
+ | |1902 | ||
+ | |green mosaic petroleum | ||
+ | |2005 | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1903 |
+ | |red rainbow striking | ||
+ | |2005 | ||
+ | |transparent | ||
| | | | ||
+ | |- | ||
+ | |1904 | ||
+ | |dark dark ivory | ||
+ | |2005 | ||
+ | |greyish ivory | ||
| | | | ||
|- | |- | ||
− | | | + | |1906 |
+ | |chardonnay | ||
+ | |2005, 2006 | ||
+ | |transparent | ||
+ | |2006 batch different colour | ||
+ | |- | ||
+ | |1907 | ||
+ | |dirty white (light/pale ivory) | ||
+ | |2005 | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1909 |
+ | |trans green odd (pale emerald) | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1910 |
− | | | + | |translucent yellow odd |
+ | |2005 | ||
+ | |streaky | ||
| | | | ||
|- | |- | ||
− | | | + | |1911 |
+ | |silk white (opal white) | ||
+ | |2005 | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1912 |
+ | |olive green pastel | ||
+ | |2005 | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1914 |
+ | |green emerald light | ||
+ | |2005 | ||
+ | |transparent | ||
| | | | ||
+ | |- | ||
+ | |1916 | ||
+ | |green emerald dark | ||
+ | |2005 | ||
+ | |transparent | ||
| | | | ||
|- | |- | ||
− | | | + | |1917 |
− | | | + | |Trans amber(streaky) |
+ | |2005 | ||
| | | | ||
+ | |reacts with silver glass - reacts with ivory | ||
|- | |- | ||
− | | | + | |1919 |
+ | |pale ivory | ||
| | | | ||
| | | | ||
+ | |reacts with fine silver to produce organic effects | ||
|- | |- | ||
− | | | + | |1922 |
+ | |transparent sage green | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1925 |
+ | |transparent pale blue | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1926 |
+ | |sea green (seafoam) (minty) | ||
+ | |2005 | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1927 |
− | | | + | |ocean green |
+ | |2005, 2006 | ||
+ | |turquoise, 2006 batch darker | ||
+ | |reacts with ivory, more resistant to reduction than standard turquoises | ||
+ | |- | ||
+ | |1931 | ||
+ | |river rock (brie)(avocado) | ||
+ | |mid 2007 | ||
| | | | ||
+ | |reacts like dark ivory but is greenish, reacts with fine silver to produce organic effects | ||
|- | |- | ||
− | | | + | |1932 |
+ | |fish pink | ||
+ | |2005 | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1933 |
+ | |pink no.3 | ||
+ | |2005 | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1934 (1255?) |
+ | |pink flower | ||
| | | | ||
+ | |soft pastel pink, slightly streaky | ||
| | | | ||
|- | |- | ||
− | | | + | |1937 |
+ | |arancio perfecto | ||
| | | | ||
+ | |striking, transparent | ||
| | | | ||
|- | |- | ||
− | | | + | |1938 |
+ | |pale aqua streaky | ||
+ | |2006 | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1939 |
+ | |intense tangerine | ||
+ | |early 2007 | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1940 |
+ | |italian marble | ||
| | | | ||
| | | | ||
+ | |a pale pale pink that will get pinker when worked heavily | ||
|- | |- | ||
− | | | + | |1941 |
+ | |pineapple sparkle | ||
+ | |early 2007 | ||
+ | |contains sparkles | ||
| | | | ||
+ | |- | ||
+ | |1942 | ||
+ | |watermelon (poppy) | ||
+ | |mid 2007 | ||
| | | | ||
+ | |reacts with silver glass - reacts with ivory and fine silver | ||
+ | |- | ||
+ | |1943 | ||
+ | |orange sherbert | ||
+ | |mid 2007 | ||
+ | |ranges from mango orange to free range salmon pink, opaque. | ||
+ | |reacts with silver glass | ||
|- | |- | ||
− | | | + | |1944 |
− | | | + | |tangerine sparkle |
+ | |mid 2007 | ||
+ | |contains sparkles | ||
| | | | ||
|- | |- | ||
− | | | + | |1945 |
+ | |new white (custard) | ||
+ | |mid 2007 | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1946 |
+ | |sunshine | ||
+ | |mid 2007 | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1947 |
+ | |yellow ice (lemon ice)(belgian lace) | ||
+ | |mid 2007 | ||
| | | | ||
+ | |good base for silver glass. reacts like dark ivory but reaction is lighter | ||
+ | |- | ||
+ | |1948 | ||
+ | |banana cream | ||
+ | |mid 2007 | ||
+ | |opaque, striking | ||
| | | | ||
|- | |- | ||
− | |1951 transparent candy apple red | + | |1949 |
+ | |lemon meringue | ||
+ | |mid 2007 | ||
+ | |opaque, striking | ||
+ | |reacts with Effetre copper green | ||
+ | |- | ||
+ | |1951 | ||
+ | |transparent candy apple red | ||
| | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
− | |1952 violet odd (purplicious) | + | |1952 |
+ | |violet odd (purplicious) | ||
+ | |mid 2007 | ||
+ | |slightly streaky, nice soft plummy colour | ||
+ | |reacts with fine silver and also ivory to produce organic effects. Reduces to slightly brassy lustre | ||
+ | |- | ||
+ | |1954 (1416) | ||
+ | |cool white (odd cotton) | ||
+ | |mid 2007 | ||
| | | | ||
+ | |reacts with fine silver | ||
+ | |- | ||
+ | |1955 | ||
+ | |seashell swirl | ||
+ | |mid 2007 | ||
| | | | ||
+ | |reacts with fine silver and ivory, good base for silver glass | ||
|- | |- | ||
− | | | + | |1956 |
+ | |odd dark pink | ||
| | | | ||
+ | |opaque | ||
| | | | ||
|- | |- | ||
− | | | + | |1957 |
+ | |orange punch | ||
+ | |Aug 2007 | ||
+ | |opaque, dark reddish orange | ||
| | | | ||
+ | |- | ||
+ | |1958 | ||
+ | |pyjama blue | ||
+ | |mid 2007 | ||
+ | |variant light sky blue | ||
+ | |reacts with ivory, reduces easily | ||
+ | |- | ||
+ | |1960 | ||
+ | |odd light pink | ||
| | | | ||
− | |||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1961 |
− | | | + | |carrot red sparkle |
+ | |mid 2007 | ||
+ | |contains sparkles | ||
| | | | ||
|- | |- | ||
− | | | + | |1963 (1296) |
+ | |green tapenade | ||
+ | |Sept 2007 | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1964 |
+ | |pale avocado | ||
+ | |Sept 2007 | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1965 |
+ | |olive green pastel | ||
+ | |Sept 2007 | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1966 (1508) |
+ | |dark olive green | ||
+ | |Oct 2007 | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1967 (1518) |
+ | |quartz grey | ||
+ | |Sept 2007 | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1968 |
+ | |slate blue | ||
+ | |2006 | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1969 |
+ | |pearl gray | ||
+ | |2005 | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1970 |
+ | |transparent streaky sapphire | ||
+ | |2006, early 2007 | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1971 |
+ | |sapphire blue | ||
| | | | ||
+ | |like 970 but not streaky | ||
| | | | ||
|- | |- | ||
− | | | + | |1975 |
+ | |midnight blue | ||
| | | | ||
+ | |black rod with a blue core | ||
| | | | ||
|- | |- | ||
− | | | + | |1976 |
+ | |key lime green | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | |1976A | ||
+ | |key lime/parrot green | ||
+ | |2007 | ||
+ | |solid outer colour with transparent core of Parrot Green | ||
+ | | | ||
|- | |- | ||
− | | | + | |1977 |
+ | |parrot green | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1978 |
+ | |transparent crystal green | ||
| | | | ||
+ | |striking | ||
+ | |strikes to neon yellow | ||
+ | |- | ||
+ | |1979 | ||
+ | |blue ivory transparent | ||
| | | | ||
− | |||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | |1980 light streaky brown | + | |1980 |
+ | |light streaky brown | ||
+ | |2006 | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |1981 streaky brown | + | |1981 |
+ | |medium streaky brown | ||
+ | |2006 | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |1982 dark streaky brown | + | |1982 |
+ | |dark streaky brown | ||
+ | |2006 | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |1983 pale ocean blue | + | |1983 |
+ | |pale ocean blue | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |1984 pale moss agate | + | |1984 (1512) |
+ | |pale moss agate | ||
+ | |Oct 2007 | ||
| | | | ||
+ | |reacts with silver glass | ||
+ | |- | ||
+ | |1985 (1510) | ||
+ | |moss agate | ||
+ | |Sept 2007 | ||
+ | |very dark, almost black | ||
| | | | ||
|- | |- | ||
− | | | + | |1986 (1520) |
+ | |lichen | ||
+ | |Sept 2007 | ||
| | | | ||
+ | |reacts with fine silver and ivory | ||
+ | |- | ||
+ | |1987 (1522) | ||
+ | |dark lichen | ||
+ | |Sept 2007 | ||
| | | | ||
+ | |reacts with fine silver and ivory | ||
|- | |- | ||
− | | | + | |1988 |
+ | |pale crystal green | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | |1989 (1542) | ||
+ | |transparent odd topaz | ||
+ | |Sept 2007 | ||
+ | |amber with slightly turquoisey ribbons | ||
+ | |reacts with silver glass, doesn't like being encased | ||
|- | |- | ||
− | | | + | |1990 (1540) |
+ | |honey crunch | ||
+ | |Sept 2007 | ||
| | | | ||
+ | |shocky, reacts with fine silver and silver glass | ||
+ | |- | ||
+ | |1991 (1528) | ||
+ | |marbled avocado | ||
+ | |Sept 2007 | ||
| | | | ||
+ | |shocky, reacts with fine silver and silver glass | ||
|- | |- | ||
− | | | + | |1992 (1544) |
− | | | + | |banana |
+ | |Sept 2007 | ||
+ | |striking | ||
| | | | ||
|- | |- | ||
− | | | + | |1993 (1546) |
− | | | + | |lime sweet (light red jasper) |
− | | | + | |Sept 2007 |
+ | |striking | ||
+ | |reacts with fine silver and silver glass | ||
+ | |- | ||
+ | |1994 (1548) | ||
+ | |strawberry sweet (dark red jasper) | ||
+ | |Sept 2007 | ||
+ | |reddish cinnamon chocolate | ||
+ | |reacts with fine silver and silver glass | ||
|- | |- | ||
− | | | + | |1995 |
− | | | + | |jupiter |
− | | | + | |Nov 2007 |
+ | |streaky orange | ||
+ | |reacts with fine silver and silver glass | ||
|- | |- | ||
− | | | + | |1996 |
− | | | + | |bloody mary |
− | | | + | |Nov 2007 |
+ | |streaky red/orange | ||
+ | |reacts with fine silver and silver glass | ||
|- | |- | ||
− | | | + | |1997 |
− | | | + | |painted desert |
− | | | + | |late 2007 |
+ | |striking. Orange, salmon and grey | ||
+ | | | ||
|- | |- | ||
− | | | + | |1998 |
− | | | + | |rhubarb |
− | | | + | |late 2007 |
+ | | | ||
+ | |reacts with fine silver and ivory glass | ||
|- | |- | ||
− | | | + | |1999 |
− | | | + | |petrified wood |
+ | |late 2007 | ||
| | | | ||
− | | | + | |reacts with fine silver and ivory glass |
|} | |} | ||
+ | |||
+ | == Further information == | ||
+ | For further information see ... | ||
+ | |||
+ | <!-- Please leave this at the bottom --> | ||
+ | [[Category:Types of Glass]] |
Latest revision as of 07:48, 7 February 2011
Vetrofond glass is manufactured in Italy. Many stockists of Vetrofond glass rods use their own colour descriptions and stock numbers. The last 4 digits used by any stockist for their stock numbers will refer to the Vetrofond factory stock number.
Vetrofond colours and stock numbers
The information below has been collated by kitzbitz art glass and is intended as a guide only. A special thank you to members of Frit Happens Forum for helping to create this resource
Transparent
Stock Number | Colour | Properties | Reactions |
---|---|---|---|
1004 | clear | colours appear lighter encased in clear | |
1005 | crystal clear | good for encasing silver glass | |
1008 | yellow (pale amber) | ||
1012 | light topaz | ||
1014 | topaz | reacts with silver glass - reacts with silver to produce organic effects | |
1016 | dark topaz | ||
1020 | light grass green | reacts with silver glass | |
1022 | grass green | ||
1024 | dark grass green | ||
1026 | light teal | ||
1028 | light emerald green | ||
1030 | dark emerald green | ||
1034 | light aquamarine | ||
1036 | dark aquamarine (aqua) | ||
1038 | pale aquamarine (light aqua) | ||
1040 | light purple | ||
1042 | purple | ||
1044 | dark purple | ||
1048 | grey (pale blue grey) | ||
1052 | light blue | ||
1054 | blue | ||
1058 | intense blue | ||
1060 | cobalt blue | ||
1064 | black | ||
1068 | pink | ||
1069 | electric yellow | striking | |
1072 | orange | striking | |
1076 | red | striking | |
1080 | pale lavender | ||
1082 | lavender blue (alexandrite) | ||
1084 | light brown | ||
1086 | medium brown | ||
1088 | dark brown |
Opaque/pastels
Stock Number | Colour | Properties | Reactions |
---|---|---|---|
1204 | white | melts easily | |
1206 | anice white | very shocky | reacts with Effetre nero intenso |
1208 | silk white | ||
1212 | pea green | reduces in a propane rich flame | |
1214 | nile green | ||
1216 | light grass green | ||
1218 | dark grass green | very shocky | |
1220 | periwinkle | ||
1224 | light sky blue | reduces in a propane rich flame | |
1228 | dark sky blue | reduces in a propane rich flame | |
1232 | light turquoise | reduces in a propane rich flame - reacts with ivory | |
1236 | dark turquoise | reduces in a propane rich flame - reacts with ivory | |
1240 | light lapis blue | ||
1242 | lapis blue | ||
1246 | cobalt blue (lapis cobalt) | ||
1248 | light grey | ||
1250 | medium grey | ||
1255 | flower pink (odd) | soft pastel pink, slightly streaky | |
1256 | dark pink | ||
1260 | light pink | ||
1262 | dark ivory | reacts with fine silver to produce organic effects - reacts with copper glass | |
1264 | light ivory | reacts with fine silver to produce organic effects - reacts with copper glass | |
1268 | pearl grey | ||
1272 | violet |
Specials
Stock Number | Colour | Properties | Reactions |
---|---|---|---|
1404 | light lemon yellow | saturated colour | reacts with silver glass |
1408 | medium lemon yellow | saturated colour | |
1409 | translucent yellow | ||
1412 | dark lemon | saturated colour | |
1416 | bright acid yellow | ||
1420 | coral | saturated colour | sinks into ivory base - reacts with copper colours |
1424 | carrot red | saturated colour | |
1428 | light red | saturated colour | |
1432 | medium red | saturated colour | |
1438 | purple red | saturated colour | reacts with ivory and copper colours |
1444 | light brown | saturated colour | |
1448 | dark brown | saturated colour | |
1456 | gold pink | ||
