Difference between revisions of "Glass Masking"
(5 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
This is what it looks like on a bead | This is what it looks like on a bead | ||
− | [[image:Step 1 Round black bead with white dots added.jpg]] | + | [[image:Step 1 Round black bead with white dots added.jpg|600px]] |
+ | |||
+ | And melted in: | ||
+ | |||
+ | [[image:Step 2 Round black bead with melted white dots.jpg|600px]] | ||
Add a further set of base colour (black) in between the white dots. | Add a further set of base colour (black) in between the white dots. | ||
Line 12: | Line 16: | ||
[[Image:Glass_Masking_02.png|framed|none]] | [[Image:Glass_Masking_02.png|framed|none]] | ||
+ | |||
+ | This is what it looks like on a bead | ||
+ | |||
+ | [[image:Step 3 Black dots between white dots being melted.jpg|600px]] | ||
Repeat this with dots in between each of the white dots | Repeat this with dots in between each of the white dots | ||
Line 22: | Line 30: | ||
[[Image:Glass_Masking_04.png|framed|none]] | [[Image:Glass_Masking_04.png|framed|none]] | ||
+ | |||
+ | And on an actual bead melted in: | ||
+ | |||
+ | [[image:Step 4 Black dots melted in.jpg|600px]] | ||
Add a white dot (using a stringer) on top of each of the black dots | Add a white dot (using a stringer) on top of each of the black dots | ||
[[Image:Glass_Masking_05.png|framed|none]] | [[Image:Glass_Masking_05.png|framed|none]] | ||
+ | |||
+ | This is what it looks like on a bead | ||
+ | |||
+ | [[image:Step 5 Black dots on White dots.jpg|600px]] | ||
+ | |||
+ | And melted in: | ||
+ | |||
+ | [[image:Step 6 Melted In.jpg|600px]] | ||
Add a black dot (using a stringer) on top of each of the white dots | Add a black dot (using a stringer) on top of each of the white dots | ||
Line 40: | Line 60: | ||
Add a small black dot (using a stringer) between each of the original large white dots | Add a small black dot (using a stringer) between each of the original large white dots | ||
+ | |||
+ | This is what it looks like on a bead | ||
+ | |||
+ | [[image:Step 7 More black dots.jpg|600px]] | ||
Stop, when you feel you have done enough | Stop, when you feel you have done enough |
Latest revision as of 15:30, 19 November 2012
Start with a base colour (black) and put on a set of contrast dots (white)
This is what it looks like on a bead
And melted in:
Add a further set of base colour (black) in between the white dots.
I’m illustrating with Grey so you know what I have added in this step
This is what it looks like on a bead
Repeat this with dots in between each of the white dots
I’m illustrating with Grey so you know what I have added in this step
You should have something that looks like this (but on a round bead)
And on an actual bead melted in:
Add a white dot (using a stringer) on top of each of the black dots
This is what it looks like on a bead
And melted in:
Add a black dot (using a stringer) on top of each of the white dots
Add a black dot (using a stringer) on top of each of the original larger white dots
Add a white dot (using a stringer) on top of each of the central black dots
Add a small black dot (using a stringer) between each of the original large white dots
This is what it looks like on a bead
Stop, when you feel you have done enough
Anyway, hopefully this shows the principle. Now you just have to accomplish this on a round bead.