Difference between revisions of "Effetre"
From Fritipedia
Jump to navigationJump to searchm |
(added new colours) |
||
Line 66: | Line 66: | ||
|- | |- | ||
|023 | |023 | ||
− | |green | + | |mosaic green |
− | | | + | | |
− | | | + | | |
|- | |- | ||
|024 | |024 | ||
Line 103: | Line 103: | ||
|pale emerald green | |pale emerald green | ||
|stiff glass - handpulled | |stiff glass - handpulled | ||
+ | | | ||
+ | |- | ||
+ | |032 | ||
+ | |verde rosetta / green rosette | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 179: | Line 184: | ||
|medium stiff glass | |medium stiff glass | ||
|may pit if heated too quickly | |may pit if heated too quickly | ||
+ | |- | ||
+ | |057 | ||
+ | |intense blue | ||
+ | | | ||
+ | |very saturated blue | ||
|- | |- | ||
|058 | |058 | ||
Line 184: | Line 194: | ||
|medium stiff glass - handpulled | |medium stiff glass - handpulled | ||
|may pit if heated too quickly | |may pit if heated too quickly | ||
+ | |- | ||
+ | |059 | ||
+ | |mosaic blue | ||
+ | |handpulled | ||
+ | |saturated, spreading blue | ||
|- | |- | ||
|060 | |060 | ||
Line 193: | Line 208: | ||
|black | |black | ||
|medium stiff glass | |medium stiff glass | ||
+ | | | ||
+ | |- | ||
+ | |065 | ||
+ | |metallic black | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 199: | Line 219: | ||
|super dense colour | |super dense colour | ||
|"crawls" when superheated - reacts with Effetre anise white | |"crawls" when superheated - reacts with Effetre anise white | ||
− | + | |- | |
+ | |067 | ||
+ | |rose quartz | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|068 | |068 | ||
Line 242: | Line 266: | ||
|- | |- | ||
|082 | |082 | ||
− | |blue pink (rosato) | + | |blue pink (rosato) / lavender blue |
|medium stiff glass | |medium stiff glass | ||
+ | | | ||
+ | |- | ||
+ | |083 | ||
+ | |dark lavender blue | ||
+ | |handpulled | ||
| | | | ||
|- | |- | ||
Line 255: | Line 284: | ||
|medium stiff glass | |medium stiff glass | ||
| | | | ||
+ | |- | ||
+ | |090 | ||
+ | |kelp | ||
+ | | | ||
+ | |usable for 'faux boro' | ||
+ | |- | ||
|} | |} | ||
Line 274: | Line 309: | ||
|melts easily | |melts easily | ||
|reacts with nero intenso - rust colour when super heated | |reacts with nero intenso - rust colour when super heated | ||
+ | |- | ||
+ | |209 | ||
+ | |sea green | ||
+ | | | ||
+ | |behaves like mosaic green | ||
|- | |- | ||
|210 | |210 | ||
Line 303: | Line 343: | ||
|light grass green | |light grass green | ||
|medium stiff glass | |medium stiff glass | ||
+ | | | ||
+ | |- | ||
+ | |217 | ||
+ | |green mint | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 339: | Line 384: | ||
|soft glass | |soft glass | ||
|may pit if heated too quickly - reduces in a propane rich flame | |may pit if heated too quickly - reduces in a propane rich flame | ||
+ | |- | ||
+ | |226 | ||
+ | |alexandrite | ||
+ | | | ||
+ | |blue/lavender colour change. Very similar to 221 | ||
+ | |- | ||
+ | |227 | ||
+ | |Caribbean sea | ||
+ | | | ||
+ | |variegated green/turquoise, reacts with ivory, part reduces to red | ||
|- | |- | ||
|228 | |228 | ||
Line 344: | Line 399: | ||
|soft glass | |soft glass | ||
|may pit if heated too quickly - reduces in a propane rich flame | |may pit if heated too quickly - reduces in a propane rich flame | ||
+ | |- | ||
+ | |230 | ||
+ | |Neptune (verde rame ossido) | ||
+ | | | ||
+ | |dark green blue, goes metallic a la dark silver plum | ||
|- | |- | ||
|232 | |232 | ||
Line 371: | Line 431: | ||
|- | |- | ||
|247 | |247 | ||
− | |ink blue | + | |light lavender blue / pastel ink blue |
| | | | ||
|spreading colour | |spreading colour | ||
Line 379: | Line 439: | ||
|medium stiff glass - shocky | |medium stiff glass - shocky | ||
|may pit if heated too quickly | |may pit if heated too quickly | ||
+ | |- | ||
+ | |250 | ||
+ | |lover boy | ||
+ | | | ||
+ | |streaky, lavender/blue colour change | ||
|- | |- | ||
|252 | |252 | ||
Line 403: | Line 468: | ||
|sedona | |sedona | ||
| | | | ||
− | |works like [[EDP]] | + | |works like [[EDP]], devitrifies easily |
|- | |- | ||
|258 | |258 | ||
Line 434: | Line 499: | ||
|soft glass - handpulled - striking | |soft glass - handpulled - striking | ||
|reacts with copper colours, rubino oro, [[EDP]] | |reacts with copper colours, rubino oro, [[EDP]] | ||
+ | |- | ||
+ | |267 | ||
+ | |calico | ||
+ | | | ||
+ | |variegated brown-cream-ginger, devitrifies easily | ||
|- | |- | ||
|268 | |268 | ||
Line 469: | Line 539: | ||
|soft glass | |soft glass | ||
|reacts with copper colours, fine silver, silver glass | |reacts with copper colours, fine silver, silver glass | ||
+ | |- | ||
+ | |280 | ||
+ | |marmorin | ||
+ | | | ||
+ | |reduces to copper | ||
+ | |- | ||
+ | |281 | ||
+ | |light marmorin | ||
+ | | | ||
+ | |reduces to copper | ||
+ | |- | ||
+ | |285 | ||
+ | |sandstone | ||
+ | | | ||
+ | |variegated ivory | ||
+ | |- | ||
+ | |287 | ||
+ | |sediment | ||
+ | | | ||
+ | |variegated ivory | ||
|- | |- | ||
|} | |} | ||
Line 586: | Line 676: | ||
|medium lemon yellow | |medium lemon yellow | ||
|melts easily - dense colour | |melts easily - dense colour | ||
+ | | | ||
+ | |- | ||
+ | |411 | ||
+ | |apple blush | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 591: | Line 686: | ||
|dark yellow | |dark yellow | ||
|melts easily - dense colour | |melts easily - dense colour | ||
+ | | | ||
+ | |- | ||
+ | |414 | ||
+ | |butternut | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |415 | ||
+ | |pistachio | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 601: | Line 706: | ||
|butter cream yellow | |butter cream yellow | ||
|melts easily - dense colour | |melts easily - dense colour | ||
+ | | | ||
+ | |- | ||
+ | |419 | ||
+ | |apricot yellow | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 611: | Line 721: | ||
|orange (pumpkin) | |orange (pumpkin) | ||
|medium stiff glass - dense colour | |medium stiff glass - dense colour | ||
+ | | | ||
+ | |- | ||
+ | |423 | ||
+ | |Spanish leather | ||
+ | |shocky | ||
| | | | ||
|- | |- | ||
Line 617: | Line 732: | ||
|medium stiff glass - dense colour | |medium stiff glass - dense colour | ||
|edges bleed when used over white | |edges bleed when used over white | ||
+ | |- | ||
+ | |425 | ||
+ | |light zucca (light pumpkin) | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |426 | ||
+ | |dark zucca (dark pumpkin) | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|428 | |428 | ||
Line 641: | Line 766: | ||
|ochre (red roof tile) | |ochre (red roof tile) | ||
|dense colour | |dense colour | ||
+ | | | ||
+ | |- | ||
+ | |441 | ||
+ | |dark matter | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 664: | Line 794: | ||
|- | |- | ||
|460 | |460 | ||
− | |mustard yellow | + | |mustard yellow / yellow ochre |
|semi soft glass - dense colour | |semi soft glass - dense colour | ||
| | | |
Revision as of 09:24, 16 July 2010
Effetre is glass made on the island of Murano, Venice, Italy. And is very popular with lampworkers partly due to the vast array of colours available.
Many stockists of Effetre glass rods use their own colour descriptions and stock numbers. The last 3 digits used by any stockist for their stock numbers will refer to the Effetre factory stock number.
Effetre colours and stock numbers
The information below has been collated by kitzbitz art glass and is intended as a guide only.
Transparent
Stock Number | Colour | Properties | Reactions |
---|---|---|---|
004 | clear | melts quickly - may contain bubbles | |
005 | super clear | good for encasing silver glass - less scummy than 004 | |
008 | pale amber | stiff glass | |
012 | light topaz | stiff glass | |
014 | topaz | reacts with silver glass - reacts with silver to produce organic effects | |
016 | dark topaz (root beer) | stiff glass | |
018 | light brown | stiff glass | Reacts with iris gold frit - 'faux boro' |
019 | sage green | reduces to terracotta in a propane rich flame | |
020 | light grass green | stiff glass | may pit if heated too quickly |
022 | medium grass green | stiff glass | may pit if heated too quickly |
023 | mosaic green | ||
024 | dark grass green | medium stiff glass | may pit if heated too quickly |
025 | olive | ||
026 | light teal | ||
027 | dark teal | stiff glass - handpulled | |
028 | light emerald green | stiff glass | |
030 | dark emerald green | stiff glass - handpulled | |
031 | pale emerald green | stiff glass - handpulled | |
032 | verde rosetta / green rosette | ||
034 | light aquamarine | stiff glass - hardens quickly | |
035 | antique aqua | ||
036 | dark aqua | stiff glass | may pit if heated too quickly |
038 | very pale aqua | medium stiff glass | may pit if heated too quickly |
039 | dark violet | ||
040 | light amethyst | medium stiff glass | |
042 | medium amethyst | medium stiff glass | |
044 | dark amethyst | medium stiff glass | |
046 | pale amethyst | medium stiff glass | |
048 | very pale blue gray | medium stiff glass | |
049 | straw yellow | stiff glass - handpulled | usable for 'faux boro' |
050 | pale blue | medium stiff glass | appears green as an encasement over ivory |
052 | light blue | medium stiff glass | may pit if heated too quickly |
054 | medium blue | medium stiff glass | may pit if heated too quickly |
056 | dark blue | medium stiff glass | may pit if heated too quickly |
057 | intense blue | very saturated blue | |
058 | ink blue | medium stiff glass - handpulled | may pit if heated too quickly |
059 | mosaic blue | handpulled | saturated, spreading blue |
060 | cobalt blue | medium stiff glass | may pit if heated too quickly |
064 | black | medium stiff glass | |
065 | metallic black | ||
066 | intense black | super dense colour | "crawls" when superheated - reacts with Effetre anise white |
067 | rose quartz | ||
068 | pale rose | medium stiff glass | |
069 | electric yellow | medium stiff glass - striking | |
070 | uranium yellow | stiff glass | |
071 | yellow green | medium stiff glass - handpulled colour | |
073 | green apple | medium stiff glass | usable for 'faux boro' |
076 | red | stiff glass - striking | |
080 | pale lavender | medium stiff glass | |
081 | dark lavender | stiff glass - handpulled - dense colour | appears pale blue under U.V. light |
082 | blue pink (rosato) / lavender blue | medium stiff glass | |
083 | dark lavender blue | handpulled | |
084 | light grey | medium stiff glass | |
088 | dark grey | medium stiff glass | |
090 | kelp | usable for 'faux boro' |
Opaque
Stock Number | Colour | Properties | Reactions |
---|---|---|---|
204 | white | melts quickly | |
208 | light white (anise) | melts easily | reacts with nero intenso - rust colour when super heated |
209 | sea green | behaves like mosaic green | |
210 | avocado green | medium stiff glass - handpulled | striation when super heated - reacts with ivory and fine silver |
211 | sage green | stiff glass - hand pulled | striation when super heated - reacts with ivory and fine silver |
212 | pea green | medium stiff glass - handpulled | |
213 | grasshopper green | ||
214 | nile green | medium stiff glass | Reacts with ivory glass |
216 | light grass green | medium stiff glass | |
217 | green mint | ||
218 | petroleum green | medium stiff glass | striations when heated - reduces in a propane rich flame |
219 | copper green | stiff glass - handpulled | contains striations - reduces easily - reacts with ivory, silver, opal yellow, EDP |
220 | periwinkle | soft glass | may pit if heated too quickly - reacts with Rubino Oro |
221 | lavender | soft glass - handpulled | |
222 | dark periwinkle | soft glass | |
223 | mosaic green | medium stiff glass - handpulled | Dense colour - webs/laces like nero intenso does when superheated |
224 | light sky blue | soft glass | may pit if heated too quickly - reduces in a propane rich flame |
226 | alexandrite | blue/lavender colour change. Very similar to 221 | |
227 | Caribbean sea | variegated green/turquoise, reacts with ivory, part reduces to red | |
228 | dark sky blue | soft glass | may pit if heated too quickly - reduces in a propane rich flame |
230 | Neptune (verde rame ossido) | dark green blue, goes metallic a la dark silver plum | |
232 | light turquoise | soft glass | reduces in a propane rich flame - reacts with ivory |
236 | dark turquoise | medium stiff glass | reduces in a propane rich flame - reacts with ivory |
240 | light lapis | medium stiff glass | may pit if heated too quickly |
242 | medium lapis | medium stiff glass | may pit if heated too quickly |
246 | cobalt lapis | medium stiff glass | may pit if heated too quickly |
247 | light lavender blue / pastel ink blue | spreading colour | |
248 | light gray | medium stiff glass - shocky | may pit if heated too quickly |
250 | lover boy | streaky, lavender/blue colour change | |
252 | dark gray | medium stiff glass - very shocky | may pit if heated too quickly |
254 | purple (EDP) | medium stiff glass | devitrifies easily |
255 | silver pink | very soft glass - cools slowly | |
256 | dark rose | soft glass | |
257 | sedona | works like EDP, devitrifies easily | |
258 | tongue pink | soft glass - striking - handpulled | |
260 | light rose | soft glass | |
262 | powder pink | soft glass - handpulled | |
264 | ivory | soft glass | reacts with copper colours, fine silver, silver glass |
265 | uranium yellow | soft glass - handpulled | |
266 | opal yellow | soft glass - handpulled - striking | reacts with copper colours, rubino oro, EDP |
267 | calico | variegated brown-cream-ginger, devitrifies easily | |
268 | pearl gray | soft glass | |
271 | light silver plum | medium stiff glass | reduces to silver sheen |
272 | violet | soft glass | reduces in a propane rich flame |
273 | new violet | soft glass - handpulled | reduces in a propane rich flame |
274 | dark violet | handpulled | |
275 | dark silver plum | handpulled | |
276 | dark ivory | soft glass | reacts with copper colours, fine silver, silver glass |
280 | marmorin | reduces to copper | |
281 | light marmorin | reduces to copper | |
285 | sandstone | variegated ivory | |
287 | sediment | variegated ivory |
Alabaster
Stock Number | Colour | Properties | Reactions |
---|---|---|---|
304 | pale white | melts easily | |
308 | light white | melts easily | |
312 | special white | melts easily | |
316 | agate white | melts easily | |
320 | ivory | ||
334 | light pine green | ||
340 | green | ||
344 | pine green | ||
348 | light turuoise | ||
352 | medium turquoise | very shocky - may contain small bubbles | |
356 | dark turquoise | very shocky - may contain small bubbles | |
364 | dark periwinkle | ||
368 | lapis | ||
372 | light rose | ||
376 | medium rose | ||
380 | dark rose | ||
384 | Navy blue |
Specials
Stock Number | Colour | Properties | Reactions |
---|---|---|---|
404 | light lemon yellow | melts easily - dense colour | |
408 | medium lemon yellow | melts easily - dense colour | |
411 | apple blush | ||
412 | dark yellow | melts easily - dense colour | |
414 | butternut | ||
415 | pistachio | ||
416 | bright yellow | melts easily - dense colour | |
418 | butter cream yellow | melts easily - dense colour | |
419 | apricot yellow | ||
420 | coral | medium stiff glass - dense colour | reacts with copper colours - superheat to blur edges of coral dots |
422 | orange (pumpkin) | medium stiff glass - dense colour | |
423 | Spanish leather | shocky | |
424 | carrot red | medium stiff glass - dense colour | edges bleed when used over white |
425 | light zucca (light pumpkin) | ||
426 | dark zucca (dark pumpkin) | ||
428 | light reddish orange | medium stiff glass - dense colour | edges bled when used over white |
432 | medium red | medium stiff glass - dense colour | edges bleed when used over white |
436 | dark red | medium stiff glass - dense colour | does not bleed over white |
438 | dark purple red | medium stiff glass - very dense colour | does not bleed over white |
440 | ochre (red roof tile) | dense colour | |
441 | dark matter | ||
444 | light brown | semi soft glass - dense colour | |
448 | dark brown | semi soft glass - dense colour | "chocolate box" colour |
452 | dark red brown | semi soft glass - dense colour | |
456 | gold pink (rubino oro) | striking - stiff glass - boils easily | likes an oxygen rich flame - bleeds into base colours - yucky gray with ivory |
460 | mustard yellow / yellow ochre | semi soft glass - dense colour |
Opalino
Stock Number | Colour | Properties | Reactions |
---|---|---|---|
504 | white | likes an oxygen rich flame | |
508 | yellow | likes an oxygen rich flame | |
516 | nile green | likes an oxygen rich flame | |
520 | grass green | likes an oxygen rich flame | |
524 | sky blue | shocky | likes an oxygen rich flame |
528 | periwinkle | likes an oxygen rich flame | |
532 | rose | striking | likes an oxygen rich flame |
536 | carnelian | striking | strike repeatedly in reduction flame to achieve a rich wine colour |
Effetre colour charts
Effetre sample chart Compiled by beadFX GemFox Moretti(Effere)colour chart compiled by Jackie Knabel
Further information
For further information see ...