CiM
CIM stands for Creation Is Messy. They are suppliers of glass which hs a CoE of 104 and is compatible with Effetre, Vetrofond, Lauscha and the other 104 glasses. The messy colour pallettes are being extended regularly with new shades. They also produce a range of CoE 96 glass called Messy 96. Messy colour 104 and Messy 96 are not compatible.
Occasionally CiM produce a pull of glass that does conform exactly to their colour specifications or one that is created for a test run. These occasional odd lots of glass are labled as "Messy Uniques" and are sold exclusively by Frantz art glass and associated sellers in the U.S.A.
Creation in Messy 104 colours and stock numbers
Information on the working properties of CiM glass is a current research project by members of the Frit-Happens community in the form of a prize competition Frit-Happens CiM Competition Thread
CiM 104
Stock Number | Colour | Properties | Other Info | Reactions |
---|---|---|---|---|
C0109 | bordello | semi translucent deep red | ||
C0128 | Sangre | opaque red | ||
C0149 | lipstick | opaque red brown | ||
C0223 | pumpkin | opaque light orange | ||
C0229 | clockwork | opaque deep orange | ||
C0241 | creamsicle | semi opaque orange | ||
C0346 | ghee | semi opaque light yellow | ||
C0351 | stoneground | opaque light brown | ||
C0402 | cedalon | opaque turquoise | ||
C0413 | peacock green | semi transparent light green | ||
C0430 | elphaba | opaque light green | ||
C0448 | dirty martini | opaque pale green | ||
C0449 | kryptonite | semi opaque light blue | ||
C0505 | french blue | opaque bright blue | ||
C0508 | leaky pen | semi translucent dark blue | ||
C0512 | halong bay | semi translucent light blue | ||
C0519 | glacier | opaque light blue | ||
C0531 | lapis | opaque purple blue | ||
C0543 | sapphire | transparent medium blue | ||
C0547 | electric avenue | opaque medium blue | ||
C0550 | chalcedony | opaque light blue | ||
C0562 | ming | opaque deep blue | ||
C0563 | pulsar | transparent medium blue | ||
C0618 | simply berry | semi opaque light purple | ||
C0632 | thai orchid | opaque violet | ||
C0645 | heffalump | opaque pale lilac | ||
C0652 | count von count | transparent light purple | ||
C0653 | larkspur | transparent pale purple | ||
C0654 | grape ape | opaque medium purple | ||
C0655 | eggplant | opaque dark purple | ||
C0658 | plum | semi translucent light purple | ||
C0660 | crocus | semi opaque light purple | ||
C0661 | evil queen | opaque deep purple | ||
C0667 | poi | opaque dark lilac | ||
C0701 | ginger | opaque light pink | ||
C0703 | butter pecan | opaque pale pink | ||
C0717 | khaki | opaque gray green | ||
C0722 | canyon de chelly | opaque light brown | ||
C0742 | sepia | transparent pale pink | ||
C0765 | chai | opaque pale pink | ||
C0806 | cirrus | semi opaque white | ||
C0820 | hades | opaque intense black | ||
C0834 | clear | transparent clear | ||
C0835 | peace | shimmering opaque white | ||
C0859 | marshmallow | semi opaque white | ||
C0904 | gelly's sty | opaque light pink | ||
C0907 | rose quartz | semi opaque light pink | ||
C0915 | pink champagne | translucent light pink | ||
C0921 | blush | translucent pale pink | ||
C0926 | cranberry | semi opaque rich dark pink | ||
C0957 | desert pink | opaque pale pink |
CiM Uniques
Further information
Visit their website for more information: http://www.creationismessy.com/