Difference between revisions of "Vetrofond"
From Fritipedia
Jump to navigationJump to searchLine 303: | Line 303: | ||
|1404 | |1404 | ||
|lemon | |lemon | ||
− | | | + | | saturated colour |
| reacts with silver glass | | reacts with silver glass | ||
|- | |- | ||
|1408 | |1408 | ||
|medium yellow | |medium yellow | ||
− | | | + | | saturated colour |
| | | | ||
|- | |- | ||
|1412 | |1412 | ||
|dark lemon | |dark lemon | ||
− | | | + | | saturated colour |
| | | | ||
|- | |- | ||
|1420 | |1420 | ||
|coral | |coral | ||
− | | | + | | saturated colour |
− | | sinks into ivory base | + | | sinks into ivory base - reacts with copper colours |
|- | |- | ||
|1424 | |1424 | ||
|carrot red | |carrot red | ||
− | | | + | | saturated colour |
| | | | ||
|- | |- | ||
|1428 | |1428 | ||
|light red | |light red | ||
− | | | + | | saturated colour |
| | | | ||
|- | |- | ||
|1432 | |1432 | ||
|medium red | |medium red | ||
− | | | + | | saturated colour |
| | | | ||
|- | |- | ||
|1438 | |1438 | ||
|red purple | |red purple | ||
− | | | + | | saturated colour |
| reacts with ivory and copper colours | | reacts with ivory and copper colours | ||
|- | |- | ||
|1444 | |1444 | ||
|light brown | |light brown | ||
− | | | + | | saturated colour |
| | | | ||
|- | |- | ||
|448 | |448 | ||
|dark brown | |dark brown | ||
− | | | + | | saturated colour |
| | | | ||
|- | |- | ||
Line 358: | Line 358: | ||
|1460 | |1460 | ||
|yellow ocher (wasabi) | |yellow ocher (wasabi) | ||
− | | | + | | saturated colour |
| spreads over ivory base - reacts with copper glass | | spreads over ivory base - reacts with copper glass | ||
|- | |- |
Revision as of 17:17, 14 November 2008
Vetrofond glass is manufactured in Italy. Many stockists of Vetrofond glass rods use their own colour descriptions and stock numbers. The last 4 digits used by any stockist for their stock numbers will refer to the Vetrofond factory stock number.
Vetrofond colours and stock numbers
Transparent
Stock Number | Colour | Properties | Reactions |
---|---|---|---|
1004 | clear | colours appear lighter encased in clear | |
1005 | crystal clear | good for encasing silver glass | |
1008 | yellow | ||
1012 | light topaz | ||
1014 | topaz | reacts with silver glass - reacts with silver to produce organic effects | |
1020 | light grass green | reacts with silver glass | |
1022 | grass green | ||
1024 | dark grass green | ||
1026 | teal | ||
1028 | light emerald green | ||
1030 | emerald green | ||
1034 | light aquamarine | ||
1036 | aquamarine (aqua) | ||
1038 | pale aquamarine (light aqua) | ||
1040 | light purple | ||
1042 | purple | ||
1044 | dark purple | ||
1048 | grey | ||
1052 | light blue | ||
1054 | blue | ||
1058 | intense blue | ||
1060 | cobalt blue | ||
1064 | black | ||
1068 | pink | ||
1069 | electric yellow | striking | |
1072 | orange | striking | |
1076 | red | ||
1080 | pale lavender | ||
1082 | lavender blue (alexandrite) | ||
1084 | light brown | ||
1086 | medium brown | ||
1088 | dark brown |
Opaque/pastels
Stock Number | Colour | Properties | Reactions |
---|---|---|---|
1204 | white | melts easily | |
1206 | anice white | very shocky | reacts with Effetre nero intenso |
1208 | silk white | ||
1212 | pea green | reduces in a propane rich flame | |
1214 | nile green | ||
1216 | grass green | ||
1218 | dark grass green | very shocky | |
1220 | periwinkle | ||
1224 | light sky blue | reduces in a propane rich flame | |
1228 | dark sky blue | reduces in a propane rich flame | |
1232 | turquoise | reduces in a propane rich flame - reacts with ivory | |
1236 | dark turquoise | reduces in a propane rich flame - reacts with ivory | |
1240 | light lapis blue | ||
1242 | lapis blue | ||
1246 | cobalt blue | ||
1248 | light grey | ||
1250 | medium grey | ||
1255 | flower pink | ||
1262 | dark ivory | reacts with fine silver to produce organic effects - reacts with copper glass | |
1264 | light ivory | reacts with fine silver to produce organic effects - reacts with copper glass | |
1268 | pearl grey | ||
1272 | violet |
Specials
Stock Number | Colour | Properties | Reactions |
---|---|---|---|
1404 | lemon | saturated colour | reacts with silver glass |
1408 | medium yellow | saturated colour | |
1412 | dark lemon | saturated colour | |
1420 | coral | saturated colour | sinks into ivory base - reacts with copper colours |
1424 | carrot red | saturated colour | |
1428 | light red | saturated colour | |
1432 | medium red | saturated colour | |
1438 | red purple | saturated colour | reacts with ivory and copper colours |
1444 | light brown | saturated colour | |
448 | dark brown | saturated colour | |
1456 | gold pink | ||
1460 | yellow ocher (wasabi) | saturated colour | spreads over ivory base - reacts with copper glass |
Odd lots
Stock Number | Colour | Properties | Reactions |
---|---|---|---|
1801 | cosmic storm | contains sparkles | reacts with silver glass - bleeds in to ivory glass |
1802 | apricot jam | ||
1803 | candy corn | ||
1804 | tomato soup | ||
1805 | orange dreamsicle | Reacts with EDP | |
1806 | smoke rings | semi-transparent | |
1807 | frog pond | ||
1808 | swamp moss | ||
1809 | jungle twilight | ||
1810 | lemongrass | semi-transparent | reacts with iris gold frit |
1811 | moon rock | striking | strikes from brick red to purplish coral |
1906 | chardonnay | ||
1909 | trans green odd | ||
1910 | trans yellow odd | ||
1911 | silk white (opal white) | ||
1912 | olive green pastel | ||
1917 | Trans amber(streaky) | reacts with silver glass - reacts with ivory | |
1919 | pale ivory | reacts with fine silver to produce organic effects | |
1922 | transparent sage green | ||
1925 | transparent pale blue | ||
1926 | sea green (seafoam) | ||
1927 | ocean green | ||
1931 | river rock (brie)(avocado) | reacts with fine silver to produce organic effects | |
1932 | fish pink | ||
1933 | pink no.3 | ||
1934 | pink flower | ||
1937 | arancio perfecto | striking | |
1938 | pale aqua streaky | ||
1939 | intense tangerine | ||
1943 | orange sherbert | (free range salmon pink) | reacts with silver glass |
1940 | italian marble | ||
1941 | pineapple yellow | contains sparkles | |
1942 | watermelon (poppy) | reacts with silver glass - reacts with ivory and fine silver | |
1944 | tangerine | contains sparkles | |
1945 | new white (custard) | ||
1946 | sunshine 1947 yellow ice (lemon ice)(belgian lace) | ||
1948 | banana cream | ||
1949 | lemon meringue | reacts with Effetre copper green | |
1951 | transparent candy apple red | ||
1952 | violet odd (purplicious) | reacts with fine silver and also ivory to produce organic effects | |
1954 | cool white (odd cotton) | reacts with fine silver | |
1955 | seashell swirl | reacts with fine silver and ivory | |
1957 | orange punch | ||
1958 | pyjama blue | ||
1960 | light pink | ||
1961 | carrot red | contains sparkles | |
1963 | green tepenade | ||
1964 | pale avocado | ||
1965 | olive green | ||
1966 | dark olive green | ||
1967 | quartz grey | ||
1968 | slate blue | ||
1969 | pearl gray | ||
1970 | transparent streaky sapphire | ||
1975 | midnight blue | black rod with a blue core | |
1976 | key lime green | ||
1977 | parrot green | ||
1978 | transparent crystal green | striking | strikes to neon yellow |
1980 | light streaky brown | ||
1981 | streaky brown | ||
1982 | dark streaky brown | ||
1983 | pale ocean blue | ||
1984 | pale moss agate | reacts with silver glass | |
1985 | moss agate | ||
1986 | lichen | reacts with fine silver and ivory | |
1987 | dark lichen | reacts with fine silver and ivory | |
1988 | pale crystal green | ||
1989 | transparent odd topaz | reacts with silver glass | |
1990 | honey crunch | reacts with fine silver and silver glass | |
1991 | marbled avocado | reacts with fine silver and silver glass | |
1992 | banana | ||
1993 | sweet lime (red jasper) | reacts with fine silver and silver glass | |
1994 | strawberry sweet (dark red jasper) | reacts with fine silver and silver glass | |
1995 | jupiter | reacts with fine silver and silver glass | |
1996 | bloody mary | reacts with fine silver and silver glass | |
1997 | painted desert | striking | |
1998 | rhubarb | reacts with fine silver and ivory glass | |
1999 | petrified wood | reacts with fine silver and ivory glass |